ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | EVQ22705R | SW1,SW2 | KEY-6.0*6.0-4 | 2 |
2 | Header-Male-2.54_1x5 | H2,H1 | DIP-1X5P-2.54MM-M | 2 |
3 | 10 | R1,R8 | AXIAL-0.4 | 2 |
4 | 680 | R7 | AXIAL-0.4 | 1 |
5 | GRN 3mm | LED1 | LED-3MM/2.54 | 1 |
6 | 10uF | C6,C5 | RAD-0.2 | 2 |
7 | 10n | C2,C7 | RAD-0.2 | 2 |
8 | TP | GND | 1X01 | 1 |
9 | Header-Male-2.54_1x8 | H4 | 210S-1X8P | 1 |
10 | Header-Male-2.54_1x2 | HM2,HM1,PWR,PWR2 | HDR-2X1/2.54 | 4 |
11 | L293DNE | U2 | DIP16-2.54-19.2X7.62MM | 1 |
12 | LM337T | U1 | LM340 | 1 |
Comments (0)