Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD LED Glasses Modified

License:

Mode: Editors' pick

  • 1.1k
  • 0
  • 0
Update time: 2018-06-13 09:37:24
Creation time: 2017-06-28 10:25:01
Description
This is a modified version of the RGB LED Glasses by RGBFreak. In this version the arduino, battery, charging module, storage module and the Bluetooth module are all integrated in the glasses.
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 ATmega 168328 IC1 DIL28-3 1
2 Switch RESET SOIC8 1
3 AREF P3 HDR-1X1/2.54 1
4 16MHZ X1 CRYSTAL-OSC-SMD-5X3 1
5 SIP3 P1,P2,P4,P5,P6,P10,P11 HDR1X3 7
6 Header JP1 HDR-3X2/2.54 1
7 SS SS,A0 HDR-1X1/2.54 2
8 23LC1024-ISN U2 SOIC8 1
9 0.1uF C5,C4,C3 1206 3
10 100nF C6 1206 1
11 10k R3,R1,R5,R4,R17,R19 1206 6
12 1k R2,R16 1206 2
13 DIODE D1 Seeed-LED-1206 1
14 1pF C1 1206 1
15 22pF C2 1206 1
16 SWITCH-12x12x7.3_SMD SW1 Vertical Switch 1
17 WS2812B D5,D6,D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D21,D22,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D37,D38,D39,D40,D41,D42,D43,D44,D45,D46,D47,D48,D49,D50,D51,D52,D53,D54,D55,D56,D57,D58,D59,D60,D61,D62,D63,D64,D65,D66,D67,D68,D69,D70,D71,D72 WS2812B 68
18 1u C9,C10,C11,C12,C13,C14,C15,C16,C17,C18,C19,C20,C21,C22,C23,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C34,C35,C36,C37,C38,C39,C40,C41,C42,C43,C44,C45,C46,C47,C48,C49,C50,C51,C52,C53,C54,C55,C56,C57,C58,C59,C60,C61,C62,C63,C64,C65,C66,C67,C68,C69,C70,C71,C72,C73,C74,C75,C76 1206 68
19 SIP3 SWITCH SWITCH_MMP122-R 1
20 GND+5V P7 HDR-1X2/2.54 1
21 Header-Male-2.54_1x1 P8,P9 HDR-1X1/2.54 2
22 BATTERY18650 BAT2 BATTERY_18650-HOLDER 1
23 20k R18 1206 1
24 JDY-08 U4 BT34P-SMD-1.5-26.9X13.0X2.2MM 1
25 9.7MM MIC MIC-9.7MM 1
26 BATTERY 18650 BAT1 BATTERY_18650-HOLDER 1
27 FS312F-G U1 SOT-23-6 1
28 MICRO USB USB1 MICRO-USB-1 1
29 TP4056 U3 SOP-8_EP_150MIL 1
30 1k R6,R7 0603 2
31 10u C7 0603 1
32 Red(0603) LEDR LED-0603 1
33 19-217/GHC-YR1S2/3T LEDG LED-0603 1
34 FS8205 Q1 SOT-23-6 1
35 2k R8,R10 0603 2
36 100 R9 0603 1
37 0.1u C8 0603 1

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn