This is a Power Distribution Board used to power the circuits ..
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | XT60-M | BATTERY,SWITCH,J3,J4,J5,J6,J7,J8,J9,J10,J11,J12,P4,P5 | AMASS_XT60-M | 14 |
2 | 47uF | C5,C6 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 |
3 | 4700uF | C4 | CAP-TH_BD12.5-P5.00-D1.2-FD | 1 |
4 | 5V LED | LED1 | LED3MM | 1 |
5 | 3.3V LED | LED2 | LED3MM | 1 |
6 | PWR LED | LED3 | LED3MM | 1 |
7 | RESISTORPTH1 | R1,R2,R3 | AXIAL-0.3 | 3 |
8 | Mini360 | U1 | MINI360 | 1 |
9 | HDR-M-2.54_1x3 | J1 | HDR-M-2.54_1X3 | 1 |
10 | B2P-VH(LF)(SN) | P1,P2,P3,P6,P7 | B2P-VH(LF)(SN) | 5 |
11 | AMS1117-1.5_C166063 | U2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 |
Comments (0)