ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 2.2u | C1 | 0805 | 1 | Yes | |
2 | 6,8p | C5,C6 | 0805 | 2 | Yes | |
3 | 100p | C9 | 0805 | 1 | Yes | |
4 | 33p | C8,C7 | 0805 | 2 | Yes | |
5 | 4,7k | R1 | 0805 | 1 | Yes | |
6 | 36k | R2 | 0805 | 1 | Yes | |
7 | WM-61A | M1 | WM-61A | 1 | Yes | |
8 | S9018 | Q1,Q2 | SOT-23(SOT-23-3)F | 2 | Yes | C9659 |
9 | 0.01u | C2 | 0805 | 1 | Yes | |
10 | 100 | R3 | 0805 | 1 | Yes | |
11 | 68p | C4 | 0805 | 1 | Yes | |
12 | 10k | R4 | 0805 | 1 | Yes | |
13 | 1m | L1,L2 | C_AXIAL_L3.8MM_D2.6MM_P7.50MM_HORIZONTAL | 2 | Yes |
Comments (0)