Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Hi AMP! Guitar head

License:

Mode: Editors' pick

  • 8k
  • 0
  • 22
Update time: 2022-03-30 11:24:40
Creation time: 2020-08-25 11:46:52
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 1u C1,C6,C12,C18 CASE-A_3216 4
2 22u 400V C2,C25,C33 CP_12.5X20MM 3
3 220p 3KV C3 CAP_1206 1
4 100n C4,C35 CAP-SC_6.5X2.5XP5.0 2
5 47n C5 CAP-SC_6.5X2.5XP5.0 1
6 22n 400V C7,C8,C15,C17,C20,C21 B32521C3104K189 6
7 2n2 C9 CAP-SC_6.5X2.5XP5.0 1
8 1n C10 CAP-SC_6.5X2.5XP5.0 1
9 22p C11 1206 1
10 1n 2KV C14 CAP-SC_6.5X2.5XP5.0 1
11 2n2 C16 1206 1
12 680p 2KV C19 CAP_1206 1
13 3n3 C22 B32529C1332J289 1
14 100p 400V C23 1206 1
15 10n 400V C24,C28 1206 2
16 2200u C26,C27 CAP-D12.5XF5.0 2
17 47u C29,C31,C37 1206 3
18 1u C30 1206 1
19 47u C34 CAP-D5.0XF2.0 1
20 1u C36 CAP-SC_6.5X2.5XP5.0 1
21 US1M D1,D3 SMA(DO-214AC) 2
22 SK54 D2 SMB(DO-214AA) 1
23 OUT JACK1,JACK2 ST-020 2
24 FOOTSW JACK2 ST-020 1
25 150uH L1,L3 IND-1207 2
26 47uH L2 IND-1207 1
27 BLUE LED1,LED2,LED3 LED-3MM 3
28 B100K PR1 WH148 SMD 1
29 A250K PR2,PR6 WH148 SMD 2
30 B10K PR3 WH148 SMD 1
31 A1M PR4,PR5,PR8,PR10 WH148 SMD 4
32 B20K PR7 WH148 SMD 1
33 B250K PR9 WH148 SMD 1
34 1K PR11,PR12 RES-ADJ_3296W 2
35 IRF840 Q1 TO-263-2 1
36 BC847 Q2 SOT-23(SOT-23-3) 1
37 1M R1,R16,R31 1206 3
38 1K8 R2,R3,R6,R21,R35 1206 5
39 220K R4,R20 2512 2
40 100K R5,R22,R32,R33,R37 1206 5
41 100K R7,R12,R14 2512 3
42 15K R8,R13 2512 2
43 680K R9 1206 1
44 470K R11,R15,R29 1206 3
45 39K R17 1206 1
46 330K R18 1206 1
47 220K R19 1206 1
48 47K R23 1206 1
49 56K R24,R25 1206 2
50 10K R26,R34 1206 2
51 1K R27,R45 1206 2
52 2K2 R28 2512 1
53 680 R30 1206 1
54 4K7 R36 2512 1
55 560 R38 1206 1
56 2K2 R39 1206 1
57 220 R41,R42,R43 1206 3
58 SRA-12VDC-CL RELAY1,RELAY2,RELAY3 SRA-12VDC-CL 3
59 MTS-102-C4 SW1 MTS-102-C4 1
60 NE555DR U1 SOIC-8_150MIL 1
61 XL4015E1 U2 TO-263-5 1
62 6н2п V1,V2,V3 GZC9-A 3
63 TL072 U3 SOIC-8_150MIL 1
64 47n C1 CAP-TH_L7.0-W3.0-P5.00-D0.9 1
65 47u C2,C4 CAP-TH_BD5.0-P2.00-D0.8-FD 2
66 470u C3 CAP-TH_BD10.0-P5.00-D1.0-FD 1
67 68n C5 CAP-TH_L7.0-W3.0-P5.00-D0.9 1
68 10n C6 CAP-TH_L7.0-W3.0-P5.00-D0.9 1
69 2200u C7 CAP-TH_BD13.0-P5.00-D1.2-FD 1
70 1000u C8,C9,C10 CAP-TH_BD10.0-P5.00-D1.0-FD 3
71 1N4148 D1,D2 SOD-123_L2.8-W1.8-LS3.7-RD 2
72 IN JACK1 ST-020 1
73 A500K PR1,PR3 WH148 SMD 2
74 C20K PR2 WH148 SMD 1
75 500 PR4 RES-ADJ-TH_3296W 1
76 TIP31CG Q1 TO-220-3_L10.0-W4.5-P2.54-L 1
77 TIP32CG Q2 TO-220-3_L10.0-W4.5-P2.54-L 1
78 BCP56 Q3 SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR 1
79 J177 Q4,Q5 SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR 2
80 3M R2 R1206 1
81 11K R3 R1206 1
82 15K R4 R1206 1
83 200 R5 R1206 1
84 1K R6 R1206 1
85 180 R7,R8 R1206 2
86 300 R9 R1206 1
87 2K2 R10 R1206 1
88 430 R11 R1206 1
89 3 R13 R1206 1
90 47K R14 R1206 1
91 0R22 R16,R17 2512 2
92 100 R19 R1206 1
93 120 R20 2512 1
94 100 R21 2512 1
95 20 R22 2512 1
96 1000u C26,C27 CAP-D12.5XF5.0 2
97 3K9 R44 1206 1
98 TL431 U4 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn