Public Domain
Measure the individual cell voltage of the cells used in a Lithium battery pack. We will use four lithium 18650 cells connected in series to form a battery pack and design a simple circuit using op-amps to measure the individual cell voltages and display it on a LCD screen using Arduino.
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | Header-Male-2.54_1x3 | P1 | HDR-3X1/2.54 | 1 | C49257 | LCSC | BOOMELE | Header2.54mm 1*3P |
2 | Pack (+) | P2 | HDR-3X1/2.54 | 1 | C49257 | LCSC | BOOMELE | Header2.54mm 1*3P |
3 | Pack (-) | P3 | HDR-3X1/2.54 | 1 | C49257 | LCSC | BOOMELE | Header2.54mm 1*3P |
4 | Battery Pack Connector | H1 | DIP-1X5P-2.54MM-M | 1 | C124379 | LCSC | Ckmtw | 210S-1*5P L=11.6MMGold-plated black |
5 | Header-Male-2.54_1x5 | H2 | DIP-1X5P-2.54MM-M | 1 | C124379 | LCSC | Ckmtw | 210S-1*5P L=11.6MMGold-plated black |
6 | 1k | R1,R3,R4,R5,R6,R2,R7,R8,R9,R10,R11,R12,R14 | AXIAL-0.3 | 13 | C119870 | LCSC | Chian Chia Elec | - |
7 | 10k | R13 | AXIAL-0.3 | 1 | C119894 | LCSC | Chian Chia Elec | - |
8 | OPA4197 | U1,U2 | SOP14 | 2 | C89317 | LCSC | ON | LMV324DR2G |
Comments (0)