ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | FS312F-G | U1 | SOT-23-6 | 1 | Yes |
2 | MICRO USB | USB1 | MICRO-USB-1 | 1 | Yes |
3 | Toggle Switch | SW1 | SW5-2.0-8.8X4.4X4.7MM-90D | 1 | Yes |
4 | TP4056 | U2 | SOP-8_EP_150MIL | 1 | Yes |
5 | 1k | R1,R3,R4 | 0603 | 3 | Yes |
6 | 22uF | C1,C2 | 1812 | 2 | Yes |
7 | 10u | C3 | 0603 | 1 | Yes |
8 | Red(0603) | LEDR | LED-0603 | 1 | Yes |
9 | 19-217/GHC-YR1S2/3T | LEDG | LED-0603 | 1 | Yes |
10 | 7.5k | R2 | 0603 | 1 | Yes |
11 | 5V | 5V | HDR-1X1/2.54 | 1 | Yes |
12 | FS8205 | Q1 | SOT-23-6 | 1 | Yes |
13 | 2k | R5,R7 | 0603 | 2 | Yes |
14 | BAT+ | BAT+ | HDR-1X1/2.54 | 1 | Yes |
15 | 100 | R6 | 0603 | 1 | Yes |
16 | 0.1u | C4 | 0603 | 1 | Yes |
17 | BAT- | BAT- | HDR-1X1/2.54 | 1 | Yes |
18 | GND | GND | HDR-1X1/2.54 | 1 | Yes |
19 | MT3608 | U4 | SOT-23-6 | 1 | Yes |
20 | SS34 | D1 | SMA(DO-214AC) | 1 | Yes |
21 | 22uH | L2 | 7*7*4 | 1 | Yes |
Comments (0)