ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 33p | C1 | 1206 | 1 | ? |
2 | 1u | C2 | WIMA_8.5-7.2-5MM | 1 | MKS2C044701M00KSSD |
3 | 0,1u | C3 | WIMA_8.5-7.2-5MM | 1 | MKS2C044701M00KSSD |
4 | 220u | C4,C6 | CAP-D10.0XF5.0 | 2 | ? |
5 | 4,7p | C8,C9,C10 | 1206 | 3 | ? |
6 | 6,2V | D1 | DO-35 | 1 | BZX55C9V1 |
7 | 12V | D2,D5 | DO-35 | 2 | BZX55C9V1 |
8 | 1N4148 | D3,D4 | DO-35 | 2 | 1N4148 |
9 | Header-Female-2.54_1x2 | P1 | HDR-1X2/2.54 | 1 | 2.54-1*2PFemale |
10 | WJ2EDGVC-5.08-3P | P2 | WJ2EDGVC-5.08-3P | 1 | WJ2EDGVC-5.08-3P |
11 | Header-Male-2.54_2x2 | P3 | HDR-2X2/2.54 | 1 | Double Rows2.54mm2*2pHeaders Pins |
12 | ZTX694B | Q1 | TO-92(TO-92-3) | 1 | ZTX694B |
13 | BF245 | Q1A,Q1B | TO92-INLINE | 2 | ? |
14 | 2N5551 | Q2,Q3 | TO-92(TO-92-3) | 2 | 2N5551 |
15 | ZTX694B | Q4 | TO-92(TO-92-3) | 1 | MPSA42 |
16 | FZT957 | Q6,Q8 | SOT223 | 2 | SSP1117-1.5V |
17 | FZT857 | Q7,Q9 | SOT223 | 2 | SSP1117-1.5V |
18 | 12k | R1 | 1206 | 1 | ? |
19 | 75 | R3,R4,R16,R17 | 1206 | 4 | ? |
20 | 1,2k | R5 | 1206 | 1 | ? |
21 | 33k | R7 | 1206 | 1 | ? |
22 | 51k | R2,R8 | 1206 | 2 | ? |
23 | 1,5k | R6,R9,R10 | 1206 | 3 | ? |
24 | 270 | R11 | 1206 | 1 | ? |
25 | 330 | R12,R13 | 1206 | 2 | ? |
26 | 10K | R14 | AXIAL-1 | 1 | CFR03SJ0103AA0 |
27 | 220 | R15 | 1206 | 1 | ? |
28 | 7,5k | R18 | 1206 | 1 | ? |
29 | 470 | R19 | AXIAL-1 | 1 | CFR03SJ0103AA0 |
30 | 10K | R20 | 1206 | 1 | ? |
Comments (0)