ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Mounted |
---|---|---|---|---|---|---|
1 | ESP32_DOIT | U1,U10 | ESP32 DOIT DEVKIT 1 | 2 | ? | Yes |
2 | HEADER_4x2 | J1 | PIN_SOCKET_4X2 | 1 | ? | Yes |
3 | 1u | C1 | CAP-6.3*9.0 | 1 | ? | Yes |
4 | RJII-623K-4P4CGray boundless | RJ1 | 4P4C | 1 | RJII-623K-4P4CGray boundless | Yes |
5 | 10k | R5,R6,R7,R8,R9 | AXIAL-0.3 | 5 | ? | Yes |
6 | 1u | C2,C3 | RAD-0.1 | 2 | ? | Yes |
7 | NO | U2 | BTS7960PERFECT | 1 | ? | Yes |
8 | PA_UEXT_HOST | UEXT1,UEXT2 | TST-105-01 | 2 | ? | Yes |
9 | 1u | C4 | CAP-D12.5XF5.0 | 1 | ? | Yes |
10 | 1k | R1,R2,R3,R4 | AXIAL-0.3 | 4 | ? | Yes |
Comments (0)