ID | Name | Designator | Footprint | Quantity | BOM_Supplier |
---|---|---|---|---|---|
1 | 22pF | C6,C3,C19,C8 | C0805 | 4 | LCSC |
2 | SS34 | D3,D2 | SMA(DO-214AC) | 2 | LCSC |
3 | 220 | R26,R12,R20 | R0805 | 3 | LCSC |
4 | 68uH | L2 | IND-SMD_L5.0-W5.0-P3.60_SMNR5040 | 1 | LCSC |
5 | 32.768KHz | X1 | FC-135R_L3.2-W1.5 | 1 | LCSC |
6 | 178K | R16 | R0805 | 1 | LCSC |
7 | 100nF | C13,C18,C17,C10,C1,C15,C14 | C0805 | 7 | LCSC |
8 | 100K | R23,R24 | R0805 | 2 | LCSC |
9 | HDR-F-2.54_1x2 | ST | HDR-F-2.54_1X2 | 1 | LCSC |
10 | DW01_C359989 | BAT_PROT | SOT-23-6_6PIN_L2.95-W3.00-PITCH0.95-BL | 1 | LCSC |
11 | 10uF | C12,C2,C11,C7,C9 | C0805 | 5 | LCSC |
12 | 100 | R8 | R0805 | 1 | LCSC |
13 | 1K | R17,R3,R10 | R0805 | 3 | LCSC |
14 | 12K | R4 | R0805 | 1 | LCSC |
15 | 0.075 | R9 | R1206 | 1 | LCSC |
16 | 18650 Holder | BAT1 | 18650 HOLDER | 1 | Aliexpress |
17 | FC-2012HRK-620D | LED1 | LED-0805 | 1 | LCSC |
18 | AO3401A | Q5 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 1 | LCSC |
19 | B4B-XH-A(LF)(SN) | U1 | CONN-TH_B4B-XH-A (LF)(SN) | 1 | LCSC |
20 | 2.2K | R13,R21 | R0805 | 2 | LCSC |
21 | 2.32K | R25 | R0805 | 1 | LCSC |
22 | 19-217/GHC-YR1S2/3T | LED2 | LED0603-R-RD | 1 | LCSC |
23 | Header-Male-2.54_2x3 | BOOT | HDR-TH_6PIN-V-ROW2-COL3-MALE-PITCH2.54 | 1 | LCSC |
24 | STM32F103C8T6 | MCU | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | LCSC |
25 | 1M | R5,R15 | R0805 | 2 | LCSC |
26 | 220nF | C16 | C0805 | 1 | LCSC |
27 | VEML6075 | UV | VEML6075 | 1 | LCSC |
28 | 4.7K | R19,R11 | R0805 | 2 | LCSC |
29 | 220S-1*4P H=8.5MM Ytype Gold-plated | I2C | DIP-1X4P2.54 | 1 | LCSC |
30 | 120 | R7,R6 | R0805 | 2 | LCSC |
31 | E22-900M22S | LORA | WIRELM-SMD_E22-900M22S | 1 | LCSC |
32 | 10uF | C22,C4 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | LCSC |
33 | 10K | R18,R2,R22 | R0805 | 3 | LCSC |
34 | XH-2A | PH,S_TEMP,SOL,RESET | XH-2A | 4 | LCSC |
35 | SS-12D02-VG4 | SW3 | SS-12D02-VG4 | 1 | LCSC |
36 | TPS63000DRCR | U4 | SON-10_L3.1-W3.1-P0.50-BL-EP | 1 | LCSC |
37 | BME280 | AIR | LGA-8 | 1 | LCSC |
38 | 8MHz | X2 | HC-49US_L11.5-W4.5-P4.88 | 1 | LCSC |
39 | CN3791 | SOL_BAT | SSOP-10_150MIL | 1 | LCSC |
40 | 3.3K | R14 | R0805 | 1 | LCSC |
41 | HDR-M-2.54_1x4 | I_LED | HDR-M-2.54_1X4 | 1 | LCSC |
42 | AO3400A | Q1,Q2,Q6 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 3 | LCSC |
43 | 2.2uH | L3 | IND-SMD_L2.5-W2.0 | 1 | LCSC |
Comments (0)