Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Cam87-box - Sensor board

License: GPL 3.0

Mode: Editors' pick

  • 1.4k
  • 0
  • 2
Update time: 2022-02-24 13:34:15
Creation time: 2020-11-11 09:46:41
Description
Cam87 - boxed version sensor board
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Manufacturer Part
1 100nF C1,C3 C0603 2 CC0603KRX7R9BB104
2 1uF C2,C4,C6 C0603 3 CL10A105KB8NNNC
3 10pF C5 C0603 1 CL10C100JB8NNNC
4 47uF C7 CAP-SMD_L7.3-W4.3-R-RD 1 TAJD476K025RNJ
5 100uF C18 C1206 1 CL31A107MQHNNNE
6 Header-Female-2.54_2x9 H1 HDR-TH_18P-P2.54-V-R2-C9-S2.54 1 MTF185-209SY1
7 22uH L1 L0805 1 SDFL2012T220KTF
8 3.01 R1,R2,R10 R0603 3 0603WAF301KT5E
9 750 R3 R0603 1 0603WAF7500T5E
10 100 R4 R0603 1 0603WAF1000T5E
11 510 R5 R0603 1 0603WAF5100T5E
12 100K R6 R0603 1 0603WAF1003T5E
13 1M R7 R0805 1 0805W8F1004T5E
14 22 R8 R0603 1 0603WAF220JT5E
15 24K R9 R0603 1 0603WAF2402T5E
16 DS18B20 U1 TO-92-3_L4.9-W3.7-P1.27-L 1 DS18B20
17 ICX453AQ U2 ICX453AQ 1 Sony
18 MBR0530 VD2 SOD-123_L2.8-W1.8-LS3.7-RD 1 MBR0530T1G
19 IRLML6302 VT1 SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR 1 IRLML6302TRPBF
20 IRLML2803 VT2 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1 IRLML2803TRPBF

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn