Schematics for the GC TRAQR Project
ID | Name | Designator | Quantity |
---|---|---|---|
1 | Temp Humidity | DHT22 | 1 |
2 | 2N3904 | Q1,Q2 | 2 |
3 | 3.7v LiPo | B1,B2 | 2 |
4 | 10k | R11,R12,R13,R14,R28,R10,R15,R16,R17 | 9 |
5 | 200 ohm | R9 | 1 |
6 | 1N4448 | D,BLUELED,GREENLED,REDLED,YELL_5V_IFCARON,YELL_3.3V_FROMPI | 6 |
7 | 12 V PILOT | D1,D2 | 2 |
8 | 10k | R1,R7,R19,R25 | 4 |
9 | 3.6k | R2 | 1 |
10 | 5k | R4,R5,R21,R23 | 4 |
11 | 100k | R6 | 1 |
12 | 2k | R8 | 1 |
13 | LM311 | U | 1 |
14 | 10uF | C1,C2,C3,C4 | 4 |
15 | 10K | R3,R22 | 2 |
16 | RASPBERRYPI-B+-GPIO | JP2,JP1 | 2 |
17 | ADS115 | ADC | 1 |
18 | MCP3008 | 10BITADC | 1 |
19 | ON | DC-DC | 1 |
20 | 2.2k | R20 | 1 |
21 | 22uF | C5 | 1 |
22 | 2k | R27 | 1 |
23 | 220 ohm | R18 | 1 |
24 | 560 ohm | R26 | 1 |
25 | 150 ohm | R29,R24,R30 | 3 |
26 | 1k | 150OHM,150OHM | 2 |
27 | 22k | R31 | 1 |
28 | VDG/S-01L blue | POWER | 1 |
Comments (0)