ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 7805 | U1 | TO220H | 1 |
2 | 100nF | C1,C2 | C1 | 2 |
3 | 100µF | C3 | CP_8X13MM | 1 |
4 | ATTINY85-20P | U2 | PDIP08_300MIL | 1 |
5 | 100k | R1 | TRIM_POT_PTH | 1 |
6 | 10k | R2,R3 | R3 | 2 |
7 | 10 | R4 | R3 | 1 |
8 | IRLZ44N | Q1 | TO-220AB | 1 |
9 | MCP602 | U3 | SOIC-8 | 1 |
10 | 0.03mH | L1 | INDUCTOR-1206 | 1 |
11 | 220µF | C4 | CP_8X13MM | 1 |
12 | 1N5819 | D1 | DO41-7.6 | 1 |
13 | 5.1k | R5,R8 | R3 | 2 |
14 | 20k | R6,R7 | R3 | 2 |
15 | LOAD | R9 | R3 | 1 |
Comments (0)