GPL 3.0
For my OnStep telescope mount controller (visit my group for more information.) This design is built around the ESP32S.
Features:
Connectivity options:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Mounted | |
---|---|---|---|---|---|---|---|
1 | A4988, etc. | U3,U2,U4 | GENERIC STEPPER MOTOR DRIVER CARRIER | 3 | Misc. eBay etc. | Yes | |
2 | MOLEX KK 1X4 | J3,J4 | MOLEX KK 1X4 | 2 | 22-23-2041 | Yes | 538-22-23-2041 |
3 | RJ22 | RJ1 | 4P4C | 1 | 5555980-1 | Yes | 571-5555980-1 |
4 | POWER_JACKPTH | JP1 | POWER_JACK_PTH | 1 | PJ-102AH | Yes | 490-PJ-102AH |
5 | FUSE | F1 | FUSEHOLDER_MINI_BLADE | 1 | 3568 | Yes | 534-3568 |
6 | MOLEX KK 1X2 | J1,J5,J2,J10 | MOLEX KK 1X2 | 4 | 22-23-2021 | Yes | 538-22-23-2021 |
7 | 5V Reg | U7 | OKI78SR | 1 | OKI-78SR-5 1.5-W36-C | Yes | 580-OKI78SR5/1.5W36C |
8 | 100uF | C1,C2 | CAP-D8.0XF3.5 | 2 | EEU-FR1H101 | Yes | 667-EEU-FR1H101 |
9 | 100uF | C3 | CAP-D6.3XF2.5 | 1 | UVY1E101MDD | Yes | 647-UVY1E101MDD |
10 | 47uF | C4,C5 | CAP-D5.0XF2.0 | 2 | ECA-1VM470I | Yes | 667-ECA-1VM470I |
11 | RJ12 | RJ3 | 6P6C | 1 | UL6661 | Yes | 154-UL6661 |
12 | USB B Female | USB1 | USB-M-49 | 1 | 61729-0010BLF | Yes | 649-61729-0010BLF |
13 | 0.1UF-100V | C6,C7,C9,C11,C10,C13,C12 | CAP-PTH-SMALL-KIT | 7 | SR211C104KARTR1 | Yes | 581-SR211C104KARTR1 |
14 | 1x2 Header | J15,J7 | HDR1X2 | 2 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
15 | 1x6 Header | J16 | 1X6 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
16 | RED5mm | D1,D2,D3 | LED-5MM | 3 | 5mm Red LED | Yes | 5mm Red LED |
17 | 0.33UF-50V | C8 | CAP-PTH-SMALL-KIT | 1 | C322C334M5U5TA7301 | Yes | 80-C322C334M5U-TR |
18 | 12V Reg | U6 | OKI78SR | 1 | L7812ABV | Yes | 511-L7812ABV |
19 | WEMOS D1 MINI | U8 | WEMOS_D1_MINI | 1 | Misc. eBay etc. | Yes | |
20 | 4 Resistor Array | RP1,RP2 | 4 RESISTOR ARRAY | 2 | 4605X-101-202LF | Yes | 652-4605X-1LF-2K |
21 | 1x3 Header | J24,J8 | 1X3 HEADER 2 | 2 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
22 | 1N4001 | D5,D4 | DO-41 | 2 | 1N4001 | Yes | C169150 |
23 | A1 M0 | J37 | 1X3 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
24 | A1 M1 | J36 | 1X3 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
25 | A1 M2 | J35 | 1X3 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
26 | A2 M0 | J33 | 1X3 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
27 | A2 M1 | J32 | 1X3 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
28 | A2 M2 | J31 | 1X3 HEADER 2 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
29 | 1x3 Header | J20 | 1X3 HEADER 3 | 1 | 0.1" Breakaway Pin Header | Yes | 0.1" Breakaway Pin Header |
30 | Nodemcu_esp32 | U1 | NODEMCU-ESP32S | 1 | Nodemcu esp32 | Yes | |
31 | DS1034-01-09MBN044(iron) | JP2 | DB9 | 1 | DS1034-01-09MBN044(iron) | Yes | C86571 |
32 | 1x5 Header | J23 | 1X5 HEADER | 1 | 0.1" Pin or Socket Header | Yes | 0.1" Pin or Socket Header |
33 | 1x4 Header | J22 | 1X4 HEADER | 1 | 0.1" Pin or Socket Header | Yes | 0.1" Pin or Socket Header |
34 | 2.2KΩ | R4 | AXIAL-0.3 | 1 | MFR0W8F2201A50 | Yes | C58682 |
35 | MOLEX KK 1X5 | J9 | MOLEX KK 1X5 | 1 | 22-23-2051 | Yes | 538-22-23-2051 |
36 | BUZZER | SP1 | BUZZER-12MM-KIT | 1 | Misc. eBay etc. | Yes | 3V 25mA active piezo buzzer |
37 | 4.7KΩ | R1 | AXIAL-0.3 | 1 | MFR0W8F4701A50 | Yes | C58678 |
38 | 3.3KΩ(3302) | R2,R3 | AXIAL-0.3 | 2 | MF1/8W-3.3KΩ±1% T52 | Yes | C119190 |
39 | 330Ω | R5 | AXIAL-0.4 | 1 | CFR0W4J0331A50 | Yes | C61290 |
Comments (0)