GPL 3.0
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 20-50 | R1_HO1,R2_LO1,R3_HO2,R4_LO2,R5_HO3,R6_LO3 | 0402 | 6 |
2 | 10k | R7_BOOT,R8_RST,R9_SIG3,R10_SIG2,R11_SIG1,R11_VD3,R10_VD2,R9_VD1 | 0402 | 8 |
3 | 2.2k | R18_RCIN | 0402 | 1 |
4 | 1k | R14_VD3,R13_VD2,R12_VD1 | 0402 | 3 |
5 | FD6288Q | U2 | QFN-24_L4.0-W4.0-P0.50-BL-EP2.6 | 1 |
6 | VS4602AP | Q7,Q8,Q9,Q10,Q11,Q12 | PDFN-8_L4.9-W5.8-P1.27-LS6.1-BL | 6 |
7 | 1N4148 | D4,D5,D6 | SOD-523_L1.2-W0.8-LS1.6-RD | 3 |
8 | 1k | R15,R16 | R0402 | 2 |
9 | 2SA0402W32B0JT006 | LED1,LED2 | LED0402-R-RD | 2 |
10 | MCP1801T-3302I/OT | U6 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 |
11 | STM32F051K6T6 | U5 | QFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 |
12 | TELEM | P6 | HDR-1X1/2.54 | 1 |
13 | 4MMPAD | P3,P4,P5,P1,P2 | 4MMPAD | 5 |
14 | MCP1804T-A002I/OT | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 |
15 | HDR-M-2.54_1x5 | J1 | HDR-M-2.54_1X5 | 1 |
16 | 1uF | C4_DRV,C6_PMP1,C7_PMP2,C8_PMP3,C1_BAT,C18_10V,C2_3V,C3_3V | C0402 | 8 |
17 | 0.1uF | C5_DRV,C14_VDD,C16_VDD,C17_VDD | C0402 | 4 |
18 | 22uF | C9_BAT,C10_BAT,C11_BAT,C12_BAT,C13_BAT | 0805 | 5 |
19 | 22uF | C10_DRV | C0402 | 1 |
20 | Header-Male-2.54_1x2 | H3 | HDR-2X1/2.54 | 1 |
Comments (0)