ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Chassis GND | U1,U2 | NONE | 2 |
2 | InPut | J3 | NONE | 1 |
3 | OutPut | J1 | NONE | 1 |
4 | Mammoth 4SFS3PDT-LP | SW1,S1 | Mammoth 4SFS3PDT-LP | 2 |
5 | 9V | V1 | BATTERY-1 | 1 |
6 | V | JP1 | 1-PIN | 1 |
7 | IN | JP2 | 1-PIN | 1 |
8 | O | JP3 | 1-PIN | 1 |
9 | G | JP4 | 1-PIN | 1 |
10 | 2.2k | R1 | AXIAL-0.3 | 1 |
11 | 204-10UYC/S530-A3 | LED1 | LED-3MM/2.54 | 1 |
Comments (0)