Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Male-2.54_1x4 | H1 | DIP-1X4P-2.54MM-M | 1 |
2 | TCRT5000L | CGQ1,CGQ2,CGQ3,CGQ4,CGQ5,CGQ6,CGQ7,CGQ8 | TCRT5000L | 8 |
3 | ADS1115 | P1,P2 | ADS1115 BREAKOUT BOARD NO HOLES | 2 |
4 | 100 | R1,R2,R15,R16,R4 | AXIAL-0.3 | 5 |
5 | 1k | R3,R4,R13,R14,R2,R5 | AXIAL-0.3 | 6 |
6 | 3k | R5,R6,R7,R8,R9,R10,R11,R12 | AXIAL-0.3 | 8 |
7 | 10k | R17,R19,R20,R21,R22,R23,R24,R25,R26,R27,R18,R28,R29,R30,R31,R32 | AXIAL-0.3 | 16 |
8 | Pi Connector | U4 | BATTERY-PCB | 1 |
9 | EE-SX4350 PHOTOINTERRUPTER | ENCODER1,ENCODER2 | EE-SX4350 PHOTOINTERRUPTER PKG | 2 |
10 | 2k | R3,R6 | AXIAL-0.3 | 2 |
11 | Header-Male-2.54_1x2 | H2 | HDR-2X1/2.54 | 1 |
12 | H bridge | H_BRIDGE_CON1 | 210S-1X10P | 1 |
13 | Pi Conector | PI_CONECTOR_H1 | 210S-1X10P | 1 |
14 | Header-Male-2.54_1x3 | EXPORTAUXPINS1,EXPORTAUXPINS_2,EXPORTAUXPINS2 | HDR-3X1/2.54 | 3 |
15 | Battery | U2 | BATTERY-PCB | 1 |
16 | 8CH LOGIC LEVEL CONVERTER | U3 | 8_LOGIC_LEVEL_BIDIRECTIONAL | 1 |
17 | DSN6000AUD | U1 | NONE | 1 |
Comments (0)