ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x20 | P1,P2 | HDR-20X1/2.54 | 2 |
2 | Header-Female-2.54_1x10 | P3 | HDR-10X1/2.54 | 1 |
3 | IFX9201SGAUMA1 | U1,U2 | P-DSO-12-4 | 2 |
4 | 220 | R1,R2,R3 | 1206 | 3 |
5 | LED-Green(0603) | LED1,LED6,LED7,LED8 | LED-0603 | 4 |
6 | LED-Yellow(0603) | LED2 | LED-0603 | 1 |
7 | LED-Red(0603) | LED3 | LED-0603 | 1 |
8 | SK-12D02-VG5 | SW1,SW2 | DIP-8.6X4.4 | 2 |
9 | AMS1117-3.3 | U4 | SOT-223 | 1 |
10 | AMS1117-5.0 | U5 | SOT-223 | 1 |
11 | 10n | C1,C2,C3,C4,C9,C10,C11,C12 | 1206 | 8 |
12 | 47uF | C5,C6,C7,C8 | CAP-D6.3XF2.5 | 4 |
13 | K2-6639DP-B4SW-04 | KEY1 | KEY-6.0*6.0-2 | 1 |
14 | 10k | R4 | 1206 | 1 |
15 | 100n | C13,C14 | 1206 | 2 |
16 | 100uF | C15,C16 | CAP-D5.0XF2.0 | 2 |
17 | 1k | R5,R6,R7 | 1206 | 3 |
18 | LED-Blue(0603) | LED4,LED5 | LED-0603 | 2 |
19 | MKDS1/2-3.81-1727010 | CN1,CN2,CN3,CN4,CN5 | MKDS1/2-3.81 | 5 |
Comments (0)