ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 74HC595 | U2,U3 | PDIP-16 | 2 |
2 | ULN2003AIN | U7,U8 | PDIP-16 | 2 |
3 | 1u | C1 | CAP-D8.0XF3.5 | 1 |
4 | DO_1 | H1,H2 | HDR-5X1/2.54 | 2 |
5 | DT_2 | H3,H4 | HDR-5X1/2.54 | 2 |
6 | 5AR2ST10 | LED1 | LED-5MM | 1 |
7 | Arduino Promini | U1 | ARDUINO PROMINI | 1 |
8 | 100 | R14,R13,R12,R11,R10,R9,R8,R7,R6,R5,R4,R3,R2,R1 | 1206 | 14 |
9 | 1N4007RLG | D1 | DO-41 | 1 |
10 | MINI360BUCK | U4 | MINI360BUCK | 1 |
11 | 1k | R15 | 0805 | 1 |
12 | AK500_4 | X4,X5 | AK5004 | 2 |
13 | OK | X1 | BARRIER_TERMINAL_7.62MM | 1 |
14 | DOWN | X2 | BARRIER_TERMINAL_7.62MM | 1 |
15 | UP | X3,X9 | BARRIER_TERMINAL_7.62MM | 2 |
Comments (0)