ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | BC847CLT1G | Q3 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | BC847CLT1G |
2 | HNB09A05 | BUZZER1 | BUZ-TH_BD9.6-P5.00-D0.7-FD | 1 | HNB09A05 |
3 | Receiver PWM | RECEIVER | 3 PIN .100 HEADER | 1 | ? |
4 | back out | BACK | 3 PIN .100 HEADER | 1 | ? |
5 | front out | FRONT | 3 PIN .100 HEADER | 1 | ? |
6 | Vesc pwm | VESC | 3 PIN .100 HEADER | 1 | ? |
7 | CH3 | CH3 | 3 PIN .100 HEADER | 1 | ? |
8 | MBRB20100CT | D2 | TO-263-2 | 1 | MBRB20100CT |
9 | A2541WV-2X3P | H1 | A2541WV-2X3P | 1 | A2541WV-2x3P |
10 | MTP125-1108S1 | U6 | SDIP-D-8_2.54 | 1 | MTP125-1108S1 |
11 | XT30PW_SJ | U4 | XT30PW_SJ | 1 | x |
12 | 1N4148WS_C110221 | D1 | SOD-323 | 1 | 1N4148WS |
13 | 10uF | C7,C10 | 0805 | 2 | GRM21BR6YA106KE43L |
14 | 2.2nF | C9 | 0805 | 1 | 0805B222K500 |
15 | 100uH | L2 | APW12B80M | 1 | APW12B80M101 |
16 | 100nF | C4 | 0805 | 1 | 0805B104K250 |
17 | 100uF | C1,C2 | CAP-T-10*10 | 2 | VZH101M1K1010-TRO |
18 | 16MHz | X1 | SMD-3225_4P | 1 | - |
19 | MPU-6050_C24112 | U2 | QFN-24_4X4X05P | 1 | MPU-6050 |
20 | 4.3K | R7 | R0805 | 1 | WR08X4301FTL |
21 | 10K | R6,R1,R5,R3,R2,R4 | 0805 | 6 | RK73B2ATTD103J |
22 | 20pF | C5,C6 | 0805 | 2 | TCC0805C0G200J500BT |
23 | LM2576HVS-5.0/TR | U3 | TO-263-5 | 1 | LM2576HVS-5.0/TR |
24 | AP2112K-3.3TRG1 | U5 | SOT-25_5PIN_L3.10-W3.00-PITCH0.95-BR | 1 | AP2112K-3.3TRG1 |
25 | BSS138_C193019 | Q2,Q1 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 2 | BSS138 |
26 | 100nF | C8 | 0805 | 1 | 0805B104K500NT |
27 | USB-UART | P2 | HDR-6X1/2.54 | 1 | Female header 1*6p |
28 | ATMEGA328P-AU | U1 | TQFP-32_7X7X08P | 1 | ATMEGA328P-AU |
29 | 2200uF | C3 | CAP-T-12.5*16 | 1 | VZH222M1ATR-1316 |
Comments (0)