test Steve Ward
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | Header-Female-2.54_1x2 | GDT2,PHASE2,PHASE1,PHASE3,GDT1,FB-CT,OCD-CT,24VDC,20VAC | HDR-1X2/2.54 | 9 | LCSC | C49661 |
2 | 1Ω | R31 | 0603 | 1 | LCSC | C149948 |
3 | 74HC14D,653 | U6 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C5605 |
4 | 1uF | C9,C19,C6 | C0805 | 3 | LCSC | C35795 |
5 | 1000uF | C4C | CAP-D8.0XF3.5 | 1 | LCSC | C136014 |
6 | MBR0530_C475718 | D1,D16,D5,D6,D4,D2 | SOD-123_L2.8-W1.8-LS3.7-RD | 6 | LCSC | C475718 |
7 | UCC27423DR | U2,U1 | SOP-8_L5.0-W4.0-P1.27-LS6.2-BL | 2 | LCSC | C138519 |
8 | 1.8K | R16 | 0805 | 1 | LCSC | C186259 |
9 | 100nF | C26,C34,C13,C11,C15,C33,C18,C20,C4,C5,C12,C7,C27 | C0805 | 13 | LCSC | C360619 |
10 | SN74HC74DR | U5 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C6762 |
11 | 330uF | C2,C3 | CAP-D8.0XF3.5 | 2 | LCSC | C109394 |
12 | NCV7805ABD2TR4G | U10 | TO-263-2_L10.1-W9.1-P5.08-LS15.2-TL | 1 | LCSC | C154800 |
13 | 15Ω | R24,R19 | 0805 | 2 | LCSC | C64288 |
14 | TL3016CDR | U11 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C131656 |
15 | ZPLR135/T8 | U3 | CONN-TH_ZPLR135/T8 | 1 | LCSC | C277778 |
16 | 5.1 | R27,R17 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | LCSC | C173061 |
17 | 220uF | C4B,C4A,C1 | CAP-8*12 | 3 | LCSC | C88851 |
18 | 470 | R4,R29,R6,R14,R25,R9 | R0805 | 6 | LCSC | C119076 |
19 | 10K | R13 | R0805 | 1 | LCSC | C115295 |
20 | LL4148_C435829 | D8,D17,D10,D13,D12,D3,D9,D7 | LL-34_L3.5-W1.5-RD | 8 | LCSC | C435829 |
21 | 4.7uF | C23,C22,C29,C28,C35 | 1206 | 5 | LCSC | C46818 |
22 | 7M3-393 | L1 | 71K | 1 | Coilcraft | 7M3-393 |
23 | 100K | R26,R7 | R0805 | 2 | LCSC | C25611 |
24 | FDD8424H | Q3,Q2,Q4,Q1 | TO-252-4_L6.5-W6.1-P1.27-LS9.5-BL | 4 | LCSC | C112174 |
25 | ABS18 | D11 | ABS_L5.4-W4.4-P4.20-LS6.2-BL | 1 | LCSC | C294850 |
26 | 2.2uF | C32,C21 | C2220 | 2 | LCSC | C153032 |
27 | MC7824BD2TG | U4 | D2PAK_L10.0-W9.0-P2.54-LS15.0-BR | 1 | LCSC | C603283 |
28 | 51 | R1 | RES-TH_BD5.0-L15.5-P19.50-D0.8 | 1 | LCSC | C433544 |
29 | 1uF | C30,C24 | C1206 | 2 | LCSC | C329948 |
30 | 1K | R8,R11,R12,R21,R15,R22,R18,R2,R3,R5,R23 | R0805 | 11 | LCSC | C115302 |
31 | Header-Male-2.54_1x1 | 4,TP1,H4,H3,5,3,6,LED_1,2 | HDR-1X1/2.54 | 9 | LCSC | C81276 |
32 | L78M09CDT-TR | U9 | TO-252-2_L6.6-W6.1-P4.57-LS9.9-TL-CW | 1 | LCSC | C123981 |
33 | HDR-F-2.54_1x3 | H5 | HDR-F-2.54_1X3 | 1 | LCSC | C146690 |
34 | 74HC08D,653 | U7 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C5593 |
35 | 10K | R20 | RES-ADJ-TH_3296X | 1 | LCSC | C118955 |
36 | ORH-B35A | LED1 | LED0805-R-RD | 1 | LCSC | C205441 |
37 | LM311DR | U8 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | LCSC | C12597 |
38 | 150pF | C10 | C0805 | 1 | LCSC | C152886 |
39 | 10nF | C16 | C0805 | 1 | LCSC | C465162 |
40 | 1nF | C25,C14,C17 | C0805 | 3 | LCSC | C303891 |
Comments (0)