Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x2 | P2,P1 | HDR-1X2/2.54 | 2 |
2 | W06 | D2 | BRIDGE-WOB | 1 |
3 | gnd | H10,H2,H8 | HOLE | 3 |
4 | 30v | H1,H4,H6 | HOLE | 3 |
5 | E1 | H11,H14 | HOLE | 2 |
6 | C1 | H15,H13 | HOLE | 2 |
7 | B1 | H16,H12 | HOLE | 2 |
8 | -30v | H3 | HOLE | 1 |
9 | negative | H5 | HOLE | 1 |
10 | 5v | H7,H9 | HOLE | 2 |
11 | LM317A | U7 | TO-220-3_L10.0-W4.5-P2.54-L | 1 |
12 | 0.22 | R8,R7 | RS-22X9.5-5W_P28 | 2 |
13 | BC547BTA | Q5,Q2,Q1 | TO-92(TO-92-3)-2.54 | 3 |
14 | 2200uF | C3 | CAP-TH_BD13.0-P5.00-D1.2-FD | 1 |
15 | 100nF | U6 | CAP-CBB-10.0*5 | 1 |
16 | P | D5 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 1 |
17 | p | D6 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 1 |
18 | 10uF | C6 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 |
19 | 1N5384BRLG | D4,D3 | DO-27_BD5.2-L8.9-P12.90-D1.5-RD | 2 |
20 | C106D | SC1,SC2 | TO-220_C106D | 2 |
21 | 1n | D7 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 |
22 | 1N4004RLG | D8 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 |
23 | potentiometer | U4,U3 | POTENTIOMETER | 2 |
24 | BC557-B | Q3 | TO-92-3_L4.8-W3.7-P2.54-R | 1 |
25 | T | LED2,LED1,LED3 | LED-3MM/2.54 | 3 |
26 | 10R | R16,R15 | RES-TH_BD4.5-L11.5-P15.50-D0.7 | 2 |
27 | 100nF | C5,C4 | RAD-0.2 | 2 |
28 | BC548B | Q4 | TO-92-3_L4.9-W3.7-P1.27-L | 1 |
29 | 1K | R6,R5 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 |
30 | 22K | R2,R1 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 |
31 | 10K | R14,R13,R12,R11,R10,R9,R4,R3 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 8 |
32 | 220R | R17,R18 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 |
33 | 470R | R19 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 |
34 | LM337T | U5 | TO-220-3_L10.0-W4.5-P2.54-T | 1 |
35 | k | RELAY2 | RELAY-SL-SRD | 1 |
36 | s | RELAY1 | RELAY-SL-SRD | 1 |
37 | 4700uF | C2,C1 | CAP-D18.0XF7.5 | 2 |
38 | MC7805CTG | U1 | TO-220-3_L10.0-W4.5-P2.54-T | 1 |
39 | KBU1010 | D1 | DIODE-BRIDGE_KBU1010 | 1 |
Comments (0)