ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | Header-Male-2.54_1x4_C59481 | TX/RX | HDR-4X1/2.54 | 1 | Headers Pins 1*4P |
2 | 200k | RR1,RL1 | RES_1206 | 2 | ? |
3 | 12k | R1,R2 | RES_1206 | 2 | ? |
4 | 10k | R3,R4 | RES_1206 | 2 | ? |
5 | HDR-2x1/2.54 | 5V | HDR-2X1/2.54 | 1 | ? |
6 | RIGHT | RIGHT | SOIC-8 | 1 | ? |
7 | Left | LEFT | SOIC-8 | 1 | ? |
8 | ESP32WROOM | U3 | ESP32WROOM SOC | 1 | ESP32 WROOM |
9 | 10k | SENSITIVITY | POTENTIOMETER_TRIWOOD_RM-065 | 1 | Potentiometer |
10 | PJ-307C | J1,J2 | AUDIO-PJ307C | 2 | PJ-307C |
11 | Switch | RST | TACTILE_SWITCH_SMD_6.0X3.5MM | 1 | ? |
12 | Downld | DWNLD | TACTILE_SWITCH_SMD_6.0X3.5MM | 1 | ? |
13 | HDR-3x1/2.54 | DC/DC | HDR1X3 | 1 | ? |
14 | 33pF | CR3,CL3 | CAP_1206 | 2 | ? |
15 | 0.01uF | CR2,CL2 | CAP_1206 | 2 | ? |
16 | LED | 3VL,5VL | 0603-DIODE | 2 | ? |
17 | Header-7P-2.54 | U1,U2 | HDR-7X1/2.54 | 2 | New SchematicLib |
18 | 0.1uF | CR4,CR1,CL4,CL1 | CAP_1206 | 4 | ? |
Comments (1)