ID | Value | Qty. | Package | Components | ||||
---|---|---|---|---|---|---|---|---|
1 | LA 3607 IC | U1 | LA3607 | 1 | ||||
2 | 3.3uF | C1,C16 | CAP-D4.0XF1.5 | 2 | C47864 | |||
3 | 8.2K | R8,R9 | AXIAL-0.3 | 2 | ||||
4 | 0.005UF | C2 | RAD-0.2 | 1 | C19375 | |||
5 | 0.0125UF | C3 | RAD-0.2 | 1 | C19375 | |||
6 | 0.03UF | C4 | RAD-0.2 | 1 | C19375 | |||
7 | 0.075UF | C5 | RAD-0.2 | 1 | C19375 | |||
8 | 0.19UF | C6 | RAD-0.2 | 1 | C19375 | |||
9 | 0.5UF | C7 | RAD-0.2 | 1 | C19375 | |||
10 | 1.25UF | C8 | RAD-0.2 | 1 | C19375 | |||
11 | 280PF | C9 | RAD-0.2 | 1 | C19375 | |||
12 | 690PF | C10 | RAD-0.2 | 1 | C19375 | |||
13 | 1600PF | C11 | RAD-0.2 | 1 | C19375 | |||
14 | 0.004UF | C0 | RAD-0.2 | 1 | C19375 | |||
15 | 0.01UF | C13 | RAD-0.2 | 1 | C19375 | |||
16 | 0.028UF | C14 | RAD-0.2 | 1 | C19375 | |||
17 | 0.07UF | C15 | RAD-0.2 | 1 | C19375 | |||
18 | 22UF | C17 | CAP-D4.0XF1.5 | 1 | C47864 | |||
19 | 470PF | C18 | RAD-0.2 | 1 | C19375 | |||
20 | 10K | R10 | AXIAL-0.3 | 1 | ||||
21 | 47UF | C19 | CAP-D4.0XF1.5 | 1 | C45095 | |||
22 | L out | P1 | HDR-1X1/2.54 | 1 | C81276 | |||
23 | +5V | P2 | HDR-1X1/2.54 | 1 | C81276 | |||
24 | G | P3 | HDR-1X1/2.54 | 1 | C81276 | |||
25 | L IN | P4 | HDR-1X1/2.54 | 1 | C81276 | |||
26 | 100K | P5 | HDR-1X1/2.54 | 1 | C81276 | |||
27 | 98K | P6 | HDR-1X1/2.54 | 1 | C81276 | |||
28 | 80K | P7 | HDR-1X1/2.54 | 1 | C81276 | |||
29 | 125K | P8 | HDR-1X1/2.54 | 1 | C81276 | |||
30 | 10K | P9 | HDR-1X1/2.54 | 1 | C81276 | |||
31 | Header-Male-2.54_1x1 | P10 | HDR-1X1/2.54 | 1 | C81276 | |||
32 | CN 2 | P11 | HDR-1X1/2.54 | 1 | C81276 | |||
33 | CN 1 | P12 | HDR-1X1/2.54 | 1 | C81276 | |||
34 | 63K | P13 | HDR-1X1/2.54 | 1 | C81276 |
Comments (0)