Public Domain
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM358AP | U1A,U1B | DIP-8 | 2 | Yes | C163528 |
2 | 100k | R1,R2,R3,R4,R7 | AXIAL-0.3 | 5 | Yes | |
3 | 10u | C1,C2,C5 | CAP-D3.0XF1.5 | 3 | Yes | |
4 | 1u | C3,C4 | CAP-D3.0XF1.5 | 2 | Yes | |
5 | 2k2 | R5 | AXIAL-0.3 | 1 | Yes | |
6 | 220k | RV1 | RES-ADJ_3386P | 1 | Yes | C125022 |
7 | INPUT | J1 | RCA VERTICAL | 1 | Yes | undefined |
8 | OUTPUT | J2 | RCA VERTICAL | 1 | Yes | undefined |
Comments (0)