Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Zenya_kursach_PCB

License:

Mode: Editors' pick

  • 131
  • 0
  • 0
Update time: 2019-05-09 22:50:17
Creation time: 2019-05-05 20:42:18
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 ANTENNA2 U1 ANTENNA-CHIP_2500AT44M0400 1
2 TRANSISTOR_FET-N Q2,Q6 SOT-23 2
3 398nH L3 SRU5028 1
4 397nH L2 SRU5028 1
5 SA612A U2 DIP8 1
6 Crystal filter U3 3-SIP MODULE 1
7 TRANSFORMER U4,U5 TRANSFORMER_SMD 2
8 22pF C29 1206 1
9 10pF C13 1206 1
10 1nF C14 1206 1
11 100nF C15,C8 1206 2
12 10nF C16 1206 1
13 150pF C9 1206 1
14 330pF C10 1206 1
15 120pF C11,C1 1206 2
16 47pF C6 1206 1
17 220pF C7 1206 1
18 122pF C3 1206 1
19 27nF C4 1206 1
20 355pF C5 1206 1
21 546pF C2 1206 1
22 6,9nF C17,C19,C32 1206 3
23 335nF C18,C23 1206 2
24 1,7nF C12,C21,C34 1206 3
25 335pF C20,C33 1206 2
26 4,5nF C24 1206 1
27 463pF C25 1206 1
28 25uF C27 1206 1
29 53K R25,R3,R10,R15,R21 1206 5
30 5,6K R1,R6,R11,R16,R26 1206 5
31 81 R2,R7,R12,R17,R27 1206 5
32 37 R8,R13,R28 1206 3
33 605 R9,R14,R4,R18,R29 1206 5
34 4,7K R20,R24 1206 2
35 811 R22,R5 1206 2
36 2K R23 1206 1
37 TRANSISTOR_NPN Q8,Q1,Q3,Q4,Q5 SOT23-3 5
38 DIODEHV D2,D1 DIODE-HV 2
39 36uH L6 105(MM) 1
40 1uH L1 105(MM) 1
41 5,5uH L4 105(MM) 1
42 0,210uH L5 105(MM) 1
43 36MHz Y1 CRYSTAL-32KHZ-SMD 1
44 25nF C28 1206 1
45 1,5nF C30 1206 1
46 53nH L7 SRU5028 1
47 1,1uF C31 1206 1
48 12K R19 1206 1
49 Hammond_107N U6 TRANSFORMER_SMD 1
50 86pF C26 1206 1
51 6,8nF C35 1206 1
52 165pF C22 1206 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn