Simple, easy Raduino replacement
ID | Value | Qty. | Package | Components |
---|---|---|---|---|
1 | 470uF | 1 | CAP-D8.0XF3.5 | C1 |
2 | Arduino Nano | 1 | ARDUINO NANO | U1 |
3 | CONTROLS | 1 | HDR-8X1/2.54 | P1 |
4 | LCD DISPLAY | 1 | HDR-16X1/2.54 | P2 |
5 | OSCILLATORS | 1 | HDR-16X1/2.54 | P3 |
6 | I2C BUS x 4 | 1 | HDR-4X1/2.54 | P5 |
7 | IO | 1 | HDR-3X1/2.54 | P6 |
8 | Si5351 Module | 1 | HDR-7X1/2.54 | P7 |
9 | LM7805 | 1 | TO-220 | U3 |
10 | 0.1uF | 3 | 1206 | C6,C5,C4 |
11 | 39Ω(390) | 1 | AXIAL-0.8 | R1 |
12 | 10uF | 1 | CAP-D5.0XF2.0 | C2 |
13 | 1uF | 1 | 1206 | C3 |
14 | 0.1uF | 1 | CAP-CBB-10.0*4.5 | C7 |
15 | 10nF | 1 | 1206 | C8 |
16 | BS170 | 1 | TO-92 | Q1 |
17 | 1N4148 | 1 | 4148IN | D1 |
18 | 300KΩ | 1 | 0603 | R2 |
19 | 470nF | 1 | 1206 | C9 |
20 | MUTE | 1 | HDR-2X1/2.54 | U2 |
21 | 1MΩ | 1 | 1206 | R3 |
22 | 100K | 1 | 1210 | R4 |
23 | RST | 1 | HDR-1X1/2.54 | P4 |
24 | 10KΩ | 1 | PIT_RM065-V1_POTENCJOMETR | CONTRAST |
25 | Header2.54mm 1*3P | 1 | HDR-3X1/2.54 | P8 |
Comments (0)