ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10u | C8,CF3 | 0805 | 2 |
2 | 1u | CB7,CS3,CF9 | 0805 | 3 |
3 | 6.5pF | CF6 | 0805 | 1 |
4 | 1000pF | CF7,CF5,CF8 | 0805 | 3 |
5 | 2200p | C11,CS1 | 0805 | 2 |
6 | 470uF | C1 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 |
7 | 220uF | CS5 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 |
8 | PROG | H1 | DIP-1X4P-2.54MM-M | 1 |
9 | 2N7002HG | VTS1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
10 | 8R2 | RA10 | C1206 | 1 |
11 | TO-2013BC-BF | D2 | 0805-DIODE | 1 |
12 | BFS17A | Q1 | SOT23-3 | 1 |
13 | 10k | RA7,RA6 | R0805 | 2 |
14 | 51k | RA5 | R0805 | 1 |
15 | 2200p | CB1 | 1206 | 1 |
16 | 22n | CB3 | 1206 | 1 |
17 | 2u2 | C4 | 1206 | 1 |
18 | ATxmega32A4U-AU | D3 | TQFP44 | 1 |
19 | 220u | CB6 | CASE-D_7343 | 1 |
20 | SV1_4 | H2 | DIP-1X5P-2.54MM-M | 1 |
21 | CSC8002B | DA1,DA3 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 |
22 | IRLML6402 | VTF1 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 1 |
23 | 2R0 | R6 | R1206 | 1 |
24 | NX3225GA 24MHZ | XT1 | NX3225GA | 1 |
25 | TPS799XX | U1 | SOT-23-5 | 1 |
26 | 100k | RS3,RS9,RF3 | 0805 | 3 |
27 | 10k | RS4,RB4,R5,R3,R2,RB8,RF2,RF7,RF8,RA11 | 0805 | 10 |
28 | 5k1 | RS1,RB2,R4 | 0805 | 3 |
29 | 1k | R1,RB6,RS2,RS8,RF1,R10 | 0805 | 6 |
30 | 0R | RF4,RF6 | 0805 | 2 |
31 | 47k | RF5 | 0805 | 1 |
32 | 3k | RA2,RA1 | 0805 | 2 |
33 | 510 | RA4 | 0805 | 1 |
34 | 2k | R8 | 0805 | 1 |
35 | 470 | R9 | 0805 | 1 |
36 | gnd | P11,P3,P8 | HDR-1X1/2.54 | 3 |
37 | Speaker | P16,P15 | HDR-1X1/2.54 | 2 |
38 | ANT | P12 | HDR-1X1/2.54 | 1 |
39 | Bat | P10 | HDR-1X1/2.54 | 1 |
40 | TX+ | P9 | HDR-1X1/2.54 | 1 |
41 | TX- | P5 | HDR-1X1/2.54 | 1 |
42 | RX- | P2 | HDR-1X1/2.54 | 1 |
43 | RX+ | P1 | HDR-1X1/2.54 | 1 |
44 | Vin | P7 | HDR-1X1/2.54 | 1 |
45 | Header-Male-2.54_1x1 | P13 | HDR-1X1/2.54 | 1 |
46 | 220uF | CA6 | CASE-D_7343 | 1 |
47 | MCP73831T-2ACI/OT | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 |
48 | 220nF | CB8_1 | CAP-SAFE-13.0*6.0 | 1 |
49 | 330nF | CB8_2 | CAP-SAFE-13.0*6.0 | 1 |
50 | 10k | RB1 | 1206 | 1 |
51 | 100k | RB3 | 1206 | 1 |
52 | 3k | RA3 | 1206 | 1 |
53 | 430R | RA8,RA9 | 1206 | 2 |
54 | 1R | RB7,RS6 | 1206 | 2 |
55 | 2R | RB5 | 1206 | 1 |
56 | 1R0 | RB9 | 1206 | 1 |
57 | 51 | R7 | 1206 | 1 |
58 | 1u | CB2 | 1206 | 1 |
59 | 100n | CB4,C2 | 1206 | 2 |
60 | 100p | CB5 | 1206 | 1 |
61 | IRLML0060TRPBF | Q2 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
62 | NQ8027 | U12 | MSOP10 | 1 |
63 | 100n | CS11,C7,C6,C5 | 0805 | 4 |
64 | 15p | CX2,CX1 | 0805 | 2 |
65 | 10n | C3 | 0805 | 1 |
66 | 1n | CS4 | 0805 | 1 |
67 | 20pF | CF1,CF2 | 0805 | 2 |
68 | 1000p | CF4 | 0805 | 1 |
69 | 4u7 | C9,C10 | 0805 | 2 |
70 | 390nH | LF2 | 0805 | 1 |
71 | 100nH | LF1 | 0805 | 1 |
72 | 16MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
73 | BAV74 | D1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
74 | KLS7-TS6601 | SV2,SV3,SV4,SV5,SV1 | KLS7-TS6601 | 5 |
75 | LCD | JLX128X64 | 1X12-CB | 1 |
76 | 2200p | CA8 | C1206 | 1 |
77 | 300p | CA7 | C1206 | 1 |
78 | 10nF | CA5,CA1 | C1206 | 2 |
79 | 200p | CA4 | C1206 | 1 |
80 | 33nF | CA3 | C1206 | 1 |
81 | 10uF | CA2 | C1206 | 1 |
82 | AD8606 | DA2 | SOIC8 | 1 |
Comments (0)