ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | VBUS | VBUS1 | USB_A_FOOTPRINT | 1 |
2 | SMD button\nRST | RST | SMD BUTTON 6X6X3.1 | 1 |
3 | CON_HEADER_PRG_AVR_ICSP | ICSP | HEADER_PRG_2X03 | 1 |
4 | USB_TYPE-C_16PIN | USB3 | USB_TYPE-C_16PIN | 1 |
5 | CH340C | U2 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 |
6 | Header-Male-2.54_1x6 | P8,P2 | HDR-6X1/2.54 | 2 |
7 | Header-Male-2.54_1x10 | P9,P4 | HDR-10X1/2.54 | 2 |
8 | 10k | R7 | R0603 | 1 |
9 | 5.1k | R2,R1 | R0603 | 2 |
10 | 1k | R8,R9 | R0603 | 2 |
11 | DC JACK | DC | DC JACK | 1 |
12 | 22uF | C13 | C0805 | 1 |
13 | 10uF | C14 | SMD,5X5.3MM | 1 |
14 | 100n | C4,C7,C1,C12,C6,C5 | C0603 | 6 |
15 | 22p | C9,C8 | C0603 | 2 |
16 | OLED Screen | DISPLAY | 210S-1X4P | 1 |
17 | 1uF | C3,C2 | C0603 | 2 |
18 | WS2812B | LED1,LED2,LED3,LED4 | LED-5050_4P | 4 |
19 | AMS1117-5.0 | U5 | SOT-223 | 1 |
20 | led Green | RX,SCK,TX,ON | LED-0805 | 4 |
21 | Header-Female-2.54_1x3 | LED-STRIP | HDR-3X1/2.54 | 1 |
22 | RP4_8p4R | R10 | RN0805-8P4R | 1 |
23 | Header-Male-2.54_1x8 | P7,P6,P1,P3 | 210S-1X8P | 4 |
24 | Header-Male-2.54_1x2 | P5,P10 | HDR-2X1/2.54 | 2 |
25 | USB breakout pads | U4 | USB_ BREAKOUT_ PADS | 1 |
26 | 16MHz | X3 | HC-49SMD | 1 |
27 | AP2112K-3.3TRG1 | U3 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BL | 1 |
28 | FUSEF | F1 | 1812 | 1 |
29 | ATMEGA328P-AU | U1 | TQFP-32_7X7X08P | 1 |
Comments (0)