БЛОК
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | C7 | C1 | 0805 | 1 | ? |
2 | C9 | C2 | 0805 | 1 | ? |
3 | C8 | C3 | 0805 | 1 | ? |
4 | C10 | C4 | 0805 | 1 | ? |
5 | C12 | C5 | 0805 | 1 | ? |
6 | C13 | C6 | 0805 | 1 | ? |
7 | R8 | R1,R2 | 1206 | 2 | ? |
8 | R17 | R3 | 1206 | 1 | ? |
9 | R23 | R4 | 1206 | 1 | ? |
10 | R15 | R5 | 1206 | 1 | ? |
11 | R7 | R6 | 1206 | 1 | ? |
12 | R26 | R7 | 1206 | 1 | ? |
13 | R27 | R8 | 1206 | 1 | ? |
14 | R6 | R9 | 1206 | 1 | ? |
15 | К16 | R10 | 1206 | 1 | ? |
16 | ? | R11 | 1206 | 1 | ? |
17 | UC3844 | U1 | SOP-8_150MIL | 1 | UC3844G-SO8-R |
18 | 2SK2225-E | Q1 | TO-3P | 1 | 2SK2225-E |
19 | ZD1 | ZD | SMB | 1 | 1SMB5925BT3G |
Comments (0)