Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD huliotZen

License: Public Domain

Mode: Editors' pick

  • 326
  • 0
  • 0
Update time: 2021-06-09 13:01:37
Creation time: 2020-06-08 07:55:32
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Quantity
1 DC-DC U10 1
2 100 R59,R60,R63,R64,R34,R3,R13 7
3 10K R57,R48,R49,R24,R31,R37,R38,R39,R45,R50,R51,R43,R54,R20,R36,R16,R17,R32,R33,R35,R7,R30,R21,R14,R61 25
4 1K R58,R2,R29 3
5 OFF/ON SW 1
6 INA186A2IDCK U13 1
7 CAT24C512WI-GT3 U12 1
8 100nf C41,C17,C16,C6,C14,C13,C21,C27,C29,C35,C36,C7,C19,C20,C23,C43,C10,C34 18
9 MODUL_1307 U11 1
10 100nF C40,C42 2
11 KRL2012E-M-R006-F-T5 U14 1
12 OrangePI_Zero U4 1
13 470uf 6V C38 1
14 68uf 100V C22 1
15 3.3uH L4 1
16 1935161 J6,J9,J5 3
17 AI-1223-TWT-5V-5-R J2,J8 2
18 CON6OF J7,J10 2
19 2K R23,R28 2
20 200K R22,R18 2
21 73.2K R42 1
22 470 R12 1
23 10 R56,R47,R52,R53 4
24 TPS563231 U1 1
25 IRF530NSTRLPBF Q8 1
26 U74HC595AG-S16-R U2 1
27 1N4148WS_C402214 D12,D13 2
28 2N7002 Q3 1
29 PSD05C D18,D15,D16,D17 4
30 ARDUINO_NANO U5 1
31 DC to DC 5V J3 1
32 1uf C11,C32,C33,C12,C2,C31 6
33 22uf C28 1
34 10uf C30,C1,C44 3
35 1k R27,R46 2
36 -CON4 U9 1
37 SUM90P10-19L-E3 Q9 1
38 AP331AWRG-7 U8 1
39 AO3442 Q5,Q1 2
40 1N4007 D3,D14,D4,D5 4
41 40.31.9.012.0000 K2 1
42 0.15 5W R9,R10,R11 3
43 100 R15,R44 2
44 1K R19 1
45 1K R25,R26,R40,R41 4
46 47 R1 1
47 39 R4,R8 2
48 100 10W R5,R6 2
49 10K R55 1
50 100UF-25V-20%(PTH) C15 1
51 1m L1,L3 2
52 HCTI-47-10.7 L2 1
53 R71VN41504030K C3,C4 2
54 500nf 200V C8 1
55 10nf C9 1
56 100uf 250V C18 1
57 R60QF12204001K C24 1
58 R60QF12204001K C25 1
59 300nf 150V C37 1
60 47uF C5 1
61 PIC16F1824-I/SL U6 1
62 TEST-POINTTP_15TH_THRU TP2,TP3,TP4,TP5 4
63 64600001223 F2,F1 2
64 CON5SM J1 1
65 2ED2109S06FXUMA1‎‏ U3 1
66 1N4007RLG D1,D8,D9 3
67 UF600D D10,D11,D19 3
68 TB3 J4 1
69 IRFP260NPBF Q4,Q2 2
70 5K RP1,RP2 2
71 330uf C26 1
72 16V D2 1
73 10V D6,D7 2
74 STLM20W87F U17 1
75 AP2204K-3.3TRG1 U15 1
76 LM35DMNOPB U16 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn