ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | PIC18F2550 | U1 | DIL28-3 | 1 | ? |
2 | USB+SHIELD | J2 | USB-B-PTH | 1 | ? |
3 | IRLML6402TRPBF | Q1 | SOT-23(SOT-23-3) | 1 | IRLML6402TRPBF |
4 | 0.47 uf | C7 | RAD-0.1 | 1 | ? |
5 | 470 | R2,R3,R1 | AXIAL-0.3 | 3 | ? |
6 | 20MHZ | X1 | OSC-49S-1 | 1 | X49SD12MSD2SC |
7 | 33pf | C3,C2 | RAD-0.1 | 2 | ? |
8 | 10u | C17,C14 | CAP-D3.0XF1.5 | 2 | ? |
9 | 0.1u | C1,C16,C8,C4,C6,C10,C12,C13 | RAD-0.1 | 8 | ? |
10 | RED-BUSY | DS1 | LED-3MM/2.54 | 1 | 204-10UYC/S530-A3 |
11 | MCU ICSP | J1 | M1X6 | 1 | ? |
12 | 33 ohm | R33,R20,R15,R18 | AXIAL-0.3 | 4 | ? |
13 | 10k | R32,R5,R7,R6,R4,R10,R16,R26,R27,R29 | AXIAL-0.3 | 10 | ? |
14 | DS3 | YELLOW-TRAGET | LED-3MM/2.54 | 1 | 204-10UYC/S530-A3 |
15 | MCP6001UT-EOT | U2 | SOT23-5 | 1 | ? |
16 | 100 ohm | R31,R28 | AXIAL-0.3 | 2 | ? |
17 | 10uf/16v | C5 | CAP-D3.0XF1.5 | 1 | ? |
18 | 2.7k | R34,R8,R9,R30,R24 | AXIAL-0.3 | 5 | ? |
19 | 24LC512-EP | U3,U4 | DIP8 | 2 | ? |
20 | Green-Power | DS3 | LED-3MM/2.54 | 1 | 204-10UYC/S530-A3 |
21 | 1u | C9 | RAD-0.1 | 1 | ? |
22 | Mem Capacity | J3 | M1X3 | 1 | ? |
23 | 1k | R13,R22 | AXIAL-0.3 | 2 | ? |
24 | 4.7k | R12,R23 | AXIAL-0.3 | 2 | ? |
25 | 10u/16v | C11 | CAP-D3.0XF1.5 | 1 | ? |
26 | ZHCS1000 | D4 | ZHCS1000 | 1 | ZHCS1000 |
27 | 820 | R17 | AXIAL-0.3 | 1 | ? |
28 | 2N3906 | Q5,Q3,Q2 | TO-92A | 3 | ? |
29 | 10 | R19,R14,R11 | AXIAL-0.3 | 3 | ? |
30 | 4.7K | R36,R35,R21 | AXIAL-0.3 | 3 | ? |
31 | 680mH | L1 | AXIAL-0.4 | 1 | ? |
32 | 2N3904 | Q4,Q6,Q7 | TO-92(TO-92-3) | 3 | 2N3904 |
33 | BAT54 | D3 | SOT23-3 | 1 | ? |
34 | 47u/25v | C15 | CAP-D3.0XF1.5 | 1 | ? |
35 | 100k | R25 | AXIAL-0.3 | 1 | ? |
36 | 2N3906 | Q8 | TO-92(TO-92-3) | 1 | 2N3906 |
37 | Only one pair requires - slide to use with logic analyzer | DIP1 | VDG-02HG-R | 1 | VDG-02HG-R |
38 | ICSP Programming Header | J4 | M1X6 | 1 | ? |
39 | MikroE Programming header IDC | J5 | M2X5 | 1 | ? |
40 | Header for LED & switched on separate board | P1 | HDR-9X1/2.54 | 1 | 2.54mm 1*9 Straight Female header |
41 | RJ11-6 pins debug port | J6 | RJ11-6 | 1 | ? |
42 | Program | SW1 | SWITCH-6X6X5_TH | 1 | SWITCH-6x6x5_TH |
43 | 1N4148 | D2 | DO-35 | 1 | 1N4148 |
44 | FDC6420C | U5 | SOT-23-6 | 1 | ? |
Comments (0)