ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ATMEGA328P-AU | U1 | ATMEGA328-AU | 1 |
2 | 16 MHZ | X2 | CRYSTAL_SMD_HC49-SD | 1 |
3 | 22pf | C4,C5 | 1206 | 2 |
4 | 1K | R5,R4 | RESISTOR 1206 | 2 |
5 | DISPLAY-OLED-128X32 | U4 | DISPLAY-OLED-128X32-NOINBORDER | 1 |
6 | Seri Programlama | P3 | HDR-6X1/2.54 | 1 |
7 | 0.1uf | C1,C2,C7 | 1206 | 3 |
8 | Miso Mosi | P1 | 1X6 HEADER | 1 |
9 | Button1 | S1 | BUTTON SMD | 1 |
10 | TSOP4830 | IRLED2,IRLED3,IRLED1,IRLED4,IRLED5,IRLED6,IRLED7 | TSOP4830 | 7 |
11 | Green | LED7,LED1 | 1206 | 2 |
12 | 330 | R17,R2 | RESISTOR 1206 | 2 |
13 | CANLED1 | LED9 | 1206 | 1 |
14 | 1K | R1 | 1206 | 1 |
15 | Com OUT | P2 | MOLEX-1X6 | 1 |
16 | Female headerHDR1X8-2.54 | P6 | MY_MOLEX-1X8 | 1 |
17 | 10k | R6,R7,R8,R9 | RESISTOR 1206 | 4 |
18 | 1u | C12,C3 | 1206 | 2 |
19 | 1M | R10 | 1206 | 1 |
Comments (0)