ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | SS12D00G3 | U3 | SS12D00G3 | 1 |
2 | DFPlayer | U2 | DFPLAYER_MINI | 1 |
3 | 2k | R2 | AXIAL-0.3 | 1 |
4 | 10 | R3 | AXIAL-0.3 | 1 |
5 | 1k | R1 | AXIAL-0.3 | 1 |
6 | R5 | 150 | AXIAL-0.3 | 1 |
7 | R4 | R5 | AXIAL-0.3 | 1 |
8 | 2N4401 | T1 | TO92-EBC | 1 |
9 | HC-06 | BT1 | HDR-4X1/2.54 | 1 |
10 | LED ind | H1 | HDR-TH_3P-P2.54-V | 1 |
11 | ARDUINO_NANO | U1 | ARDUINO_NANO | 1 |
12 | 470UF/25V_CAP-D10.0XF5.0 | C1 | 470UF/25V_CAP-D10.0XF5.0 | 1 |
13 | Header-Male-2.54_1x2 | IR,BATT | HDR-2X1/2.54 | 2 |
14 | SPKR | SPKR | HDR-2X1/2.54 | 1 |
15 | Reload BTN | RLD,VIBRO | HDR-2X1/2.54 | 2 |
16 | LED PWR | LED_PWR | HDR-2X1/2.54 | 1 |
17 | Fire BTN | FIRE | HDR-2X1/2.54 | 1 |
Comments (0)