111
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | NRF24L01+ | U12 | NRF24L01+ PA LNA TAPDAF | 1 |
2 | 7.4V | P1 | 5.08-2P_SCREW_TERMINAL | 1 |
3 | HC-05 | U14 | HC-05 | 1 |
4 | AMS1117-3.3 | U13 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 |
5 | 10mF | C2,C1 | CAP-D3.0×F1.5 | 2 |
6 | Control Stick | U10,U4,U1,U6,U7,U8,U9,U3 | CONTROL STICK#2 | 8 |
7 | 0.1mF | C3 | C1206 | 1 |
8 | HDR-M-2.54_1x3 | J1,J5,J8,J9,J13,J4,J3,J2,J7,J12,J10,J11,J6 | HDR-M-2.54_1X3 | 13 |
9 | ARDUINO_MEGA2560_SHIELD COPY | U2 | ARDUINO_MEGA2560 | 1 |
10 | MPU-6050 | U11 | MPU-6050 | 1 |
11 | OLED 1.3 I2C COPY | OLED1 | OLED 1.3 I2C | 1 |
Comments (0)