Public Domain
Show when battery pack connected to charger at 8.4v
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | LM393P | U1 | DIP-8 | 1 | Yes |
2 | 330r | R2 | AXIAL-0.3 | 1 | Yes |
3 | 10k | R1 | RES-ADJ_3386P | 1 | Yes |
4 | 3v 20ma | LED1 | LED-5MM/2.54 | 1 | Yes |
5 | 68k | R3 | AXIAL-0.3 | 1 | Yes |
6 | 100k | R4 | AXIAL-0.3 | 1 | Yes |
7 | 5v | D1 | SMB | 1 | Yes |
8 | 100nf | C1 | RAD-0.1 | 1 | Yes |
9 | 10uf | C2 | CAP-D3.0XF1.5 | 1 | Yes |
10 | 18650 x 2 | 8.4V | BATTERY-1 | 1 | Yes |
11 | XL4015 | CHARGER 8.4V | DC-DC_STEP_DOWN_5A_XL4015_REV2.1 | 1 | Yes |
Comments (0)