This is an audio project using an Atmel328P
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 19-213/Y2C-CQ2R2L/3T(CY) | LED1 | LED0603-R-RD | 1 | 19-213/Y2C-CQ2R2L/3T(CY) | EVERLIGHT | LCSC | C72038 |
2 | 12pF | C4,C5,C14 | C0402 | 3 | 0402CG120J500NT | FH | LCSC | C1547 |
3 | 220 | R11 | R0402 | 1 | 0402WGF2200TCE | UniOhm | LCSC | C25091 |
4 | 4.7K | R7 | R1206 | 1 | 1206W4F4701T5E | UniOhm | LCSC | C17936 |
5 | 10nF | C6,C7,C8,C9 | C0402 | 4 | CL05B103KB5NNNC | SAMSUNG | LCSC | C15195 |
6 | 10K | R8,R9,R10,R12,R13,R14,R2 | R0402 | 7 | 0402WGF1002TCE | UniOhm | LCSC | C25744 |
7 | 10uF | C15,C10,C11,C12,C13 | C0805 | 5 | CL21A106KAYNNNE | SAMSUNG | LCSC | C15850 |
8 | PJ-612 | J2 | AUDIO-TH_PJ-612 | 1 | PJ-612 | HOOYA | LCSC | C309284 |
9 | 1K | R1,R15,R16 | R0402 | 3 | 0402WGF1001TCE | UniOhm | LCSC | C11702 |
10 | 470 | R3,R4,R5,R6 | R0402 | 4 | 0402WGF4700TCE | UniOhm | LCSC | C25117 |
11 | LM358DR2G | U2 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | LM358DR2G | ON | LCSC | C7950 |
12 | 210S-2*16P L=11.6MMGold-plated black | J1 | HDR-TH_32P-P2.54-V-R2-C16-S2.54 | 1 | 210S-2*16P L=11.6MMGold-plated black | Ckmtw | LCSC | C124382 |
13 | 16MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | X322516MLB4SI | YXC | LCSC | C13738 |
14 | 1uF | C2,C3,C1 | C0402 | 3 | CL05A105KA5NQNC | SAMSUNG | LCSC | C52923 |
15 | ATMEGA328P-AU | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU | MICROCHIP | LCSC | C14877 |
Comments (0)