ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 10K | R100,R102,R104,R105,R200,R202,R204,R205 | AXIAL-0.4 | 8 | Yes | |
2 | 3K | R101,R103,R201,R203 | AXIAL-0.4 | 4 | Yes | |
3 | BAT85 | D100,D101,D102,D103,D300,D301,D104,D105,D106,D107,D200,D201,D202,D203,D204,D205,D206,D207 | DO-35 | 18 | Yes | C23848 |
4 | 0 Ohms | R106,R107,R206,R207 | AXIAL-0.4 | 4 | Yes | |
5 | DNP | C100,C101,C200,C201 | RAD-0.2 | 4 | Yes | |
6 | RESET | J300 | 640454-2P | 1 | Yes | A19423-ND |
7 | 2.2K | R311,R312 | AXIAL-0.4 | 2 | Yes | |
8 | 0.1uF | C300,C102,C103,C202,C203 | RAD-0.2 | 5 | Yes | |
9 | AC INPUT | J301 | 796636-3 | 1 | Yes | A98423-ND |
10 | 1N5819 | D304 | DO-41 | 1 | Yes | C169165 |
11 | EXT 12V IN | J302 | 640454-2P | 1 | Yes | |
12 | 10 uF | C301 | RAD-0.2 | 1 | Yes | |
13 | 1K | R301 | AXIAL-0.4 | 1 | Yes | |
14 | GREEN | D302,D303,D108,D208 | KINGBRIGHT WP1503GT | 4 | Yes | 604-WP1503GT |
15 | 1 uF | C302 | RAD-0.2 | 1 | Yes | |
16 | 300 OHMS | R302,R303,R108,R109,R110,R208,R209,R210 | AXIAL-0.4 | 8 | Yes | |
17 | LED PWR | J303 | 640454-2P | 1 | Yes | |
18 | Header 4 | J100,J101,J103,J102,J200,J201,J203,J202 | CON_640456-4 | 8 | Yes | |
19 | PULSE OUT | J104,J204 | CON_640456-4 | 2 | Yes | |
20 | LATCH OUT | J105,J205 | 640454-2P | 2 | Yes | |
21 | 0.1 uF | C104,C105,C204,C205 | RAD-0.2 | 4 | Yes | |
22 | HCPL-2630-100E | U100,U200 | DIP-8_300MIL | 2 | Yes | |
23 | SN74HC74N | U101,U201 | DIP-14_300MIL | 2 | Yes | |
24 | INPUT 1/1 | TP100,TP101,TP102,TP103,TP300,TP301,TP302,TP303,TP304,TP200,TP201,TP202,TP203 | KEYSTONE 5001 | 13 | Yes | |
25 | RAC05-K/277 | PS1 | RAC05-K/277 | 1 | Yes | |
26 | ROE-1205S | PS2 | ROE-0505S | 1 | Yes | |
27 | SN74LVC186BVT | U102 | SOT23-5 | 1 | Yes | 296-32309-1-ND |
28 | SN74LVC1G32DBV | U103,U203 | SOT23-5 | 2 | Yes | |
29 | SN74LVC1G86DBV | U202 | SOT23-5 | 1 | Yes |
Comments (0)