Public Domain
Circuit intercepts control switch for an Exposure Strada cycle light and generates fixed width pulse to control light modes. This circuit was created because of the issues I experienced with the light either not responding to a short press, or entering flashing mode if the switch was held too long. While developing the firmware it was discovered the light itself can see two short presses in quick succession as one long press, causing it to enter flashing mode.
The firmware generates fixed length pulses with a minimum delay between pulses to ensure that however quickly the input switch is pressed, or long it is held down, the light will only switch power/brightness.
MPLABX Express project files https://mplabxpress.microchip.com/mplabcloud/ide/import/7cc34f7a-c1d0-43e4-9623-f02150782bae?code=bb076d16ae878f17c28d6ffc0128f960c59b55de
Disclaimer: I am not associated with Exposure Lights, this design is not endorsed by them.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | LCSC Assembly | Mounted | RS-Online | LCSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIC12LF1572-I/SN | U1 | SOIC8 | 1 | Microchip | RS-Online | Yes | 807-3832 | |||||
2 | 270R | R1 | 0805 | 1 | Yes | ||||||||
3 | 2u2 | C1 | 1206 | 1 | Yes | ||||||||
4 | TLP291 | U2 | SOP-4_P1.27 | 1 | TLP291(GB-TP,SE(T | TOSHIBA | LCSC | Yes | C55144 | ||||
5 | CR2032 | B1 | BATTERY-1 | 1 | BS-2-1 | Q&J | LCSC | Yes | C70376 | ||||
6 | from_switch | SW | HDR-2X1/2.54 | 1 | 826629-2 | TE Connectivity | LCSC | Yes | C86471 | ||||
7 | to_light | LIGHT | HDR-2X1/2.54 | 1 | 826629-2 | TE Connectivity | LCSC | Yes | C86471 | ||||
8 | ICSP | ICSP | DIP-1X5P-2.54MM-M | 1 | 210S-1*5P L=11.6MMGold-plated black | Ckmtw | LCSC | Yes | C124379 |
Comments (0)