Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ArduinoProMiniDWF | U4 | DIP24-600 | 1 |
2 | KBP206G | D1 | KBP-14.75X3.65 | 1 |
3 | 100K | R1 | RESISTOR 1/2W | 1 |
4 | 100 | R3 | RESISTOR 1/2W | 1 |
5 | 220 | R4 | RESISTOR 1/2W | 1 |
6 | 50K | R2 | RESISTOR 1/2W | 1 |
7 | MOC3021 | U2 | DIP-6_L8.5-W6.4-P2.54-LS7.6-BL | 1 |
8 | 4N25 | U1 | DIP-6_L7.3-W6.5-P2.54-LS7.6-BL | 1 |
9 | BT136 | Q1 | TO-220(TO-220-3) | 1 |
10 | BOMBILLO | T1,T2 | SCREW_TERMINAL2P | 2 |
11 | 110V Cargador | H1 | HDR-2X1/2.54 | 1 |
12 | 5V cargador | H2 | HDR-2X1/2.54 | 1 |
13 | Bluetooth | P1 | HDR-6X1/2.54 | 1 |
Comments (0)