ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | LM2576HVT-12 | U1 | TO-220-5 | 1 | LM2576HVT-12 |
2 | 100uF | C1 | CAP-D5.0XF2.0 | 1 | 100uF 25V 5*12 |
3 | 1000uF | C2 | CAP-D12.5XF5.0 | 1 | 1000uF 25V 13*20Purple high frequency |
4 | 1k | R1 | AXIAL-0.3 | 1 | ? |
5 | 10k | R2 | AXIAL-0.3 | 1 | ? |
6 | 220 | R3 | AXIAL-0.3 | 1 | ? |
7 | 333-2UYC/S530-A3 | LED1 | LED-5MM/2.54 | 1 | 333-2UYC/S530-A3 |
8 | Vcc/Gnd | P1 | HDR-2X1/2.54 | 1 | Header-Male-2.54_1x2 |
9 | 5v/Gnd | P2 | HDR-2X1/2.54 | 1 | Header-Male-2.54_1x2 |
10 | L-US100UH3A | L1 | CAP-D8.0XF3.5 | 1 | 100uF 35V 8*12 |
11 | 1N5819 | D2 | DO-41 | 1 | 1N5819 |
Comments (0)