BSD
Power Supply Adj-VI
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | LM2576SX-ADJ | U1 | TO-263-5 | 1 | LM2576SX-ADJ |
2 | STPS40L45CT | D1 | TO-220(TO-220-3) | 1 | STPS40L45CT |
3 | 0.3mH | L1 | L5020 | 1 | 3300uH |
4 | 18k | R2 | 0805 | 1 | ? |
5 | 2.2k | R3 | 0805 | 1 | ? |
6 | 10k | R4,R7,R12 | 0805 | 3 | ? |
7 | 1k | R5,R6,R13 | 0805 | 3 | ? |
8 | 510 | R8 | 0805 | 1 | ? |
9 | 3.9k | R10 | 0805 | 1 | ? |
10 | 1.6k | R14 | 0805 | 1 | ? |
11 | 1000u | C1,C2 | CAP-D12.5XF5.0 | 2 | ? |
12 | 10u | C3,C9,C11 | CAP-D12.5XF5.0 | 3 | ? |
13 | 47u | C4 | CAP-D12.5XF5.0 | 1 | ? |
14 | LM393DT | U2 | SOIC-8_150MIL | 1 | LM393DT |
15 | 4.7k | R01 | POT_ALPHA_RV16AF-20 | 1 | POTENTIOMETR |
16 | 1.0k | R02 | POT_ALPHA_RV16AF-20 | 1 | POTENTIOMETR |
17 | BC546 | Q1 | TO-92(TO-92-3) | 1 | BC546 |
18 | L7805CV | U3 | TO-220(TO-220-3) | 1 | L7805CV |
19 | 1N5819 | D2 | D4 | 1 | 1N5819 |
20 | 4.2 2*2 | P1,P2 | 4.2-2*2 | 2 | IDC-4 Corner socket |
21 | 2A5Y3UD09LED | LED1 | LED-2*5*7 | 1 | 2A5Y3UD09 LED |
22 | 1u | C5,C6,C7,C8,C10 | RAD-0.1 | 5 | ? |
23 | 0.1 | R9,R11,R15 | RC20 | 3 | ? |
24 | 100 | R16 | 0805 | 1 | ? |
25 | 9.1 | R17,R18,R1 | RC20 | 3 | ? |
26 | FJP13009H2TU | Q3 | TO-220(TO-220-3) | 1 | FJP13009H2TU |
27 | 0.1u | C12,C13,C14,C15 | RAD-0.1 | 4 | ? |
28 | 1 | R19,R20,R21,R22 | 0805 | 4 | ? |
29 | STM32F103CBT6 | U5 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | STM32F103CBT6 |
30 | AMS1117-3.3 | U4 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | AMS1117-3.3 |
Comments (0)