ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | P6SMB15A | D4 | SMB_A | 1 |
2 | 2200uF | C27,C21 | CAP-D13.0XF5.0 | 2 |
3 | 10uF | C26 | CASE-A_3216 | 1 |
4 | SMD1812P200TF16 | F1 | UMT_4.0A_PCB_LIB | 1 |
5 | 3300uF | C30,C22 | CAP-D13.0XF5.0 | 2 |
6 | 1K | R13,R12 | 0805 | 2 |
7 | 1N4148WS T4 | D5,D6 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 |
8 | Mini-Fit Jr, 2x6, 90 deg | P1 | MINI-FIT JR, 2X6, 90 DEG, 39301120 | 1 |
9 | FE2.1 | U6 | LQFP-48_L7.0-W7.0-P0.5-LS9.0-BL | 1 |
10 | ? | R9 | AXIAL-0.3 | 1 |
11 | SMD ZF 4,7 | D1 | SOD80C | 1 |
12 | PRS6045-150MT | L1,L2 | 606045(MM) | 2 |
13 | 10K | R1 | 0805 | 1 |
14 | 100K | R2,R3,R4,R5,R15,R18,R19,R20 | 0805 | 8 |
15 | 210K | R6,R17 | 0805 | 2 |
16 | 40.2K | R7,R16 | 0805 | 2 |
17 | 220 | R8,R11 | 0805 | 2 |
18 | 410 | R10 | 0805 | 1 |
19 | 2.7K | R14 | 0805 | 1 |
20 | Mini-Fit Jr, 2x2, 90 deg | P2,P3,P4,P5,P6,P7 | MINI-FIT JR, 2X2, 90 DEG, 39300040 | 6 |
21 | HDR-M-2.54_1x2 | J1 | HDR-M-2.54_1X2 | 1 |
22 | LTV-817S | U5,U7 | SMD-4(6.5X4.6) | 2 |
23 | Differential pair via | V1,V2 | DIFF_VIA | 2 |
24 | FT232RL | U3 | SSOP-28_208MIL | 1 |
25 | 16MHZ | X1 | HC49UP | 1 |
26 | 12MHZ | X2 | HC49UP | 1 |
27 | 1uF | C1 | 0805 | 1 |
28 | 2.2uF | C2 | 0805 | 1 |
29 | 100nF | C3,C4,C6,C10,C11,C13,C14,C19,C25,C29 | 0805 | 10 |
30 | 150pF | C5,C20 | 0805 | 2 |
31 | 10uF | C7,C9,C18 | 0805 | 3 |
32 | 22uF | C8,C17 | 0805 | 2 |
33 | 20pF | C23,C24 | 0805 | 2 |
34 | 10nF | C12 | 0805 | 1 |
35 | 100nF | C15,C16 | 0805 | 2 |
36 | MCP1755T-5002E/OT | U1 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 |
37 | LBZT52C3V9T1G | D2,D3 | SOD-123_L2.7-W1.6-LS3.7-RD | 2 |
38 | ATMEGA328P-AU | U2 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-TL | 1 |
39 | RC_MP1584EN-LF-Z | U4,U8 | SOIC-8_EP_150MIL | 2 |
Comments (0)