Inverted LM3886
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 2 K | RLP2 | 0.6W DFW | 1 | ? |
2 | LM3886 | U1 | LM3886 | 1 | ? |
3 | 220 pF | CLP2,CC | FKP 10NF | 2 | ? |
4 | 20 K 0,1% | RF1 | 0.6W DFW | 1 | ? |
5 | 1000 uF | C1+,C1- | PAN_FC_63/1000 | 2 | ? |
6 | 4.7 uF | C3+,C3- | 4.7UF X7R | 2 | ? |
7 | 22 uF | C2+,C2- | PAN_FC_63/22 | 2 | ? |
8 | 20 K | RF2,RIN | 0.6W DFW | 2 | ? |
9 | 47 pF | CF | FKP 10NF | 1 | ? |
10 | 4.7 uF | CIN | ECWFA + ECWFD_4.7UF | 1 | ? |
11 | 4R7, 1W | RZ | 1W_RSMF1 | 1 | ? |
12 | 220 nF | CZ | ECWFA_0.22UF | 1 | ? |
13 | 200R | RLP1 | 0.6W DFW | 1 | ? |
14 | 2.2nF | CLP1 | FKP 10NF | 1 | ? |
15 | Header-Male-2.54_1x1 | AUDIO-IN,SPKR-OUT,AUDIO-GND | 1_PIN | 3 | Header-Male-2.54_1x1 |
16 | Header-Male-2.54_1x3 | POWER | 3 PIN | 1 | Header2.54mm 1*3P |
17 | 270 K | RB | 0.6W DFW | 1 | ? |
18 | 10uF | CM | PAN_FC_63/22 | 1 | ? |
19 | 22k | R3 | 0.6W DFW | 1 | ? |
20 | LM4562 | U2 | DIP-8 | 1 | OPA2604AP |
21 | 10k | R4,R6 | 0.6W DFW | 2 | ? |
22 | 1k | R5 | 0.6W DFW | 1 | ? |
23 | 1M | R7,R8 | 0.6W DFW | 2 | ? |
24 | OPA277 | U3 | DIP-8 | 1 | NE5534P |
25 | 1N4148W | D1,D2 | DO-35 | 2 | 1N4148W |
26 | 0,1uF | C1 | MKP1837_100NF | 1 | ? |
27 | 0.1uF | C2,C4 | MKS2_0.1UF | 2 | ? |
28 | 0,1uF | C3,C5 | MKS2_0.1UF | 2 | ? |
29 | LM317T-DG | U5 | TO-92-3_3PIN-L4.70-W3.70-PITCH1.27-T | 1 | LM317T-DG |
30 | 1N4002-E3/54 | D4,D5,D6,D7 | DO-41 | 4 | 1N4002-E3/54 |
31 | 100R | R15,R16,R19,R20 | 0.6W DFW | 4 | ? |
32 | 10u | C30,C33,C28,C29 | CAP-D5.0XF2.0 | 4 | ? |
33 | LM337LZ/NOPB | U6 | TO-92(TO-92-3) | 1 | LM337LZ/NOPB |
Comments (0)