ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | fc9891c7391a4f939faa46a1781282f5 | U1 | TQFP32 | 1 | Yes |
2 | 3796e3749d36e7c9660f7f95553799b9 | X1 | OSC-49S-1 | 1 | Yes |
3 | 3816a0b1016d4929ae25e0a8329e01d4 | C1,C2 | 0805 | 2 | Yes |
4 | dcae2c12951f4649ba65750f82e07c22 | R6 | 0805 | 1 | Yes |
5 | cab5ecfeb0bc402ca4ac47edd02edd76 | LED4 | CHIPLED_0805 | 1 | Yes |
6 | dcae2c12951f4649ba65750f82e07c22 | R11 | 0805 | 1 | Yes |
7 | b19fd0001b3a851287f5ebb4ee3ab19b | P1,P2 | HDR-13X1/2.54 | 2 | Yes |
8 | 3816a0b1016d4929ae25e0a8329e01d4 | C7,C3,C4 | 0805 | 3 | Yes |
9 | 0b6ea66f1a77ef3069b26dadb3d73791 | P3 | HDR-2X1/2.0 | 1 | Yes |
10 | 76d1280f2be942b4a7894b917959b68f | H1 | HDR-5X1/2.54 | 1 | Yes |
11 | d97a7f6fff144016b95536173e4ab01a | JP1 | 1X07 | 1 | Yes |
12 | 5fa57b03eb9e450c926c887704ac0c5f | SW1 | SW2-4.0-6.0X3.0X2.5MM | 1 | Yes |
Comments (0)