ID | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|
1 | U1 | 8 PIN CHIP SOCKET | 1 | Yes |
2 | U2 | 8 PIN CHIP SOCKET | 1 | Yes |
3 | R1 | 1/4W RES | 1 | Yes |
4 | R2 | 1/4W RES | 1 | Yes |
5 | R3 | 1/4W RES | 1 | Yes |
6 | R4 | 1/4W RES | 1 | Yes |
7 | Q1 | BC5XX | 1 | Yes |
8 | Q2 | IRF740/840 2 | 1 | Yes |
9 | R5 | 1/4W RES | 1 | Yes |
10 | R6 | 1/4W RES | 1 | Yes |
11 | R7 | 1W RES | 1 | Yes |
12 | R8 | 1/2W RES | 1 | Yes |
13 | C1,C2 | CAP (5.08MM) | 2 | Yes |
14 | D1,D2 | 1N4148 | 2 | Yes |
15 | L_,L,P1,P2,SP_,SP,+12V,-12V | HOLE 1.5MM | 8 | Yes |
16 | R9 | 1/4W RES | 1 | Yes |
17 | R10,R14 | 1/4W RES | 2 | Yes |
18 | C4,C6 | CAP (0,47-22)UFX50V | 2 | Yes |
19 | R11 | 1/4W RES | 1 | Yes |
20 | C5 | CAP (5.08MM) | 1 | Yes |
21 | R15 | 1/4W RES | 1 | Yes |
22 | C7,C3 | CAP (0,47-22)UFX50V | 2 | Yes |
23 | R16 | 1/4W RES | 1 | Yes |
24 | Q3 | BC5XX | 1 | Yes |
25 | R17 | 1/4W RES | 1 | Yes |
26 | C8 | CAP 470UFX50V | 1 | Yes |
Comments (0)