Public Domain
See https://hackaday.io/project/1915-data-collection-terminal
The circuit and PCB have been produced and tested and basic code is available on github. See the project site on hackaday.io for more information about the project.
Enjoy :-)
ID | Value | Qty. | Package | Components | Part No | Manufacturer Part |
---|---|---|---|---|---|---|
1 | 100n | 6 | 0805 | C3,C2,C1,C15,C25,C26 | ||
2 | 8MHz | 1 | HC49UP | X1 | ||
3 | 22p | 2 | 0805 | C9,C10 | ||
4 | 22u | 5 | 1210 | C11,C13,C16,C29,C31 | ||
5 | 10K | 4 | 0805 | R8,R6,R7,R21 | ||
6 | MT700PA | 1 | FH12-12S-0.5SH | BARCODE | ||
7 | 1u | 6 | 1210 | C19,C20,C21,C22,C14,C4 | ||
8 | 10u | 1 | 1210 | C18 | ||
9 | LCD-BL | 1 | HDR1X2 2mm | BL | ||
10 | 100 | 2 | 0805 | R5,R10 | ||
11 | KBD | 1 | HDR1X12 | KBD | ||
12 | PIC32MX250F128D-I/PT | 1 | TQFP44_10X10MC | U2 | ||
13 | ERC128128-3 | 1 | FPC-31-0.5mm (Reversed - Check b4 use) | LCD | ||
14 | SI2301DS | 2 | WSOT-23 | M2,M3 | ||
15 | BUZZER | 1 | BUZZER-12MM-NS | SG1 | ||
16 | ESP2866EX | 1 | HDR2X4 | UX | ESP-01 Module | |
17 | 100K | 4 | 0805 | R15,R22,R23,R3 | ||
18 | ICSP | 1 | 1X05_LOCK | J1 | ||
19 | TP4057 | 1 | SOT23-6-TP4057 | U5 | ||
20 | USB-MINIB | 1 | USB-MINI-B-SMD1 | U6 | ||
21 | 2K | 1 | 0805 | R20 | ||
22 | XC6206 | 1 | SOT23 | U8 | ||
23 | LIPO | 1 | 1X02 | LIPO | ||
24 | 1N4001 | 2 | SOD123 | D2,D1 | ||
25 | SI2302DS | 1 | WSOT-23 | Q4 | ||
26 | MCP1725-3302ESN | 1 | SOIC-8 | U3 | ||
27 | U2 | 1 | HDR1X8 | RFID | ||
28 | RFID-125 | 1 | HDR1X2 | U1 | 1X02 |
Comments (0)