A fun and educational fidgety board that demonstrates basic logic functions.
It has no practical use other than answer the need for restless hand and the satisfaction of tactile buttons and cool color LEDs
It is basically similar to the fidget cube other similar toys but instead of providing useless buttons that do not do anything, this one provides some feedback in the shape of AND, OR, and XOR operations
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10K | R10,R11,R12,R13,R14,R15 | R0402 | 6 | 0402WGF1002TCE | UniOhm | LCSC | C25744 |
2 | CR2032-BS-6-1 | B1 | BAT-TH_CR2032-BS-6-1 | 1 | CR2032-BS-6-1 | Q&J | LCSC | C70377 |
3 | SN74LVC1G32DCKR | U3 | SOT-353_L2.1-W1.3-P0.65-LS2.3-BR | 1 | SN74LVC1G32DCKR | TI | LCSC | C7840 |
4 | FC-2012HRK-620D | LED_XOR1,LED_AND1,LED_OR1,LED_XOR2,LED_XOR3,LED_AND2,LED_AND3,LED_OR2,LED_OR3 | LED0805-RD | 9 | FC-2012HRK-620D | NATIONSTAR | LCSC | C84256 |
5 | 100 | R1,R2,R3,R4,R5,R6,R7,R8,R9 | R0402 | 9 | 0402WGF1000TCE | UniOhm | LCSC | C25076 |
6 | SN74LVC1G08DBVR | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | SN74LVC1G08DBVR | TI | LCSC | C7666 |
7 | NC7S86M5X | U1 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | NC7S86M5X | FAIRCHILD | LCSC | C7418 |
8 | TS-1187A-C-E-B | BTN1,BTN2,BTN3,BTN4,BTN5,BTN6 | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.4 | 6 | TS-1187A-C-E-B | XKB Enterprise | LCSC | C318887 |
Comments (0)