ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 4700uF | C1,C2 | CAP-TH_BD18.0-P7.50-D1.2-FD | 2 |
2 | IR333/H0/L10 | U2,U1 | LED-5024 | 2 |
3 | TIP2955 | Q2 | TO-247AC-3_L15.8-W5.0-P5.46-L | 1 |
4 | Header-Male-2.54_1x1 | P8,P6,P5,P3,P7,P9 | HDR-1X1/2.54 | 6 |
5 | potenciometro | P2,P1 | POTE SENCILLO | 2 |
6 | TIP3055 | Q1 | TO-247AC-3_L15.8-W5.0-P5.46-L | 1 |
7 | 1K | R5,R6,R1,R3,R2,R4 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 6 |
8 | 100nF | C3,C6,C5,C4 | RAD-0.2 | 4 |
9 | TRANSISTOR_PNPBC558 | Q4 | TO-92-AMMO | 1 |
10 | BC548B | Q3 | TO-92-3_L4.9-W3.7-P1.27-L | 1 |
11 | LM337T | U4 | TO-220 | 1 |
12 | LM317 | U3 | TO-220 | 1 |
13 | 1k | R7,R8 | RESISTENCIA_5W_TH | 2 |
14 | 1n5804 | D4,D3,D2,D1 | DIODE 1N5804 | 4 |
Comments (0)