Interface PLC AASD Series Servo drive
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | WJ2EDGRC-5.08-4P | P1,P6,P10,P9,P4 | WJ2EDGRC-5.08-4P | 5 | WJ2EDGRC-5.08-4P |
2 | 620 | R1,R2 | AXIAL-0.3 | 2 | ? |
3 | 2,2k | R3,R4,R7,R6,R5,R8,R9,R10,R11,R12,R13,R14,R15 | AXIAL-0.3 | 13 | ? |
4 | AM26LS31CN | U1 | DIP-16_16PIN-LS7.62-L19.69-W6.6-H5.08-PITCH2.54 | 1 | AM26LS31CN |
5 | AM26LS32AIN | U3 | DIP16 | 1 | ? |
6 | WJ2EDGR-5.08-4P | P2,P5 | WJ2EDGR-5.08-4P | 2 | ? |
7 | WJ2EDGR-5.08-8P | P7 | WJ2EDGR-5.08-8P | 1 | WJ2EDGR-5.08-8P |
8 | PC817 | U4,U5,U6,U7,U8,U9,U10,U11 | DIP-4_W7.62MM | 8 | ? |
9 | 10k | R16,R17,R18,R19 | AXIAL-0.3 | 4 | ? |
10 | 7407 | U2 | DIP14 | 1 | ? |
11 | 3CR4SD10 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8 | LED-3MM | 8 | 3CR4SD10 |
12 | WJ2EDGR-5.08-2P | P8,P3 | WJ2EDGR-5.08-2P | 2 | WJ2EDGR-5.08-2P |
Comments (0)