Interface PLC AASD Series Servo drive
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 10uF | C1,C2 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | 10uF 50V 5*7 |
2 | 3CR4SD10 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9 | LED-3MM | 9 | 3CR4SD10 |
3 | WJ2EDGRC-5.08-4P | P1,P4,P6,P9,P10 | WJ2EDGRC-5.08-4P | 5 | WJ2EDGRC-5.08-4P |
4 | WJ2EDGR-5.08-4P | P2,P5 | WJ2EDGR-5.08-4P | 2 | ? |
5 | WJ2EDGR-5.08-8P | P7 | WJ2EDGR-5.08-8P | 1 | WJ2EDGR-5.08-8P |
6 | WJ2EDGR-5.08-2P | P3,P8 | WJ2EDGR-5.08-2P | 2 | WJ2EDGR-5.08-2P |
7 | TSR1-2450 | P11 | TSR1-2490 | 1 | TSR1-2490 |
8 | 620 | R1,R2 | AXIAL-0.3 | 2 | ? |
9 | 2,2k | R3,R4,R5,R6,R7 | AXIAL-0.3 | 5 | ? |
10 | 10k | R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20 | AXIAL-0.3 | 13 | ? |
11 | AM26LS31CN | U1 | DIP-16_16PIN-LS7.62-L19.69-W6.6-H5.08-PITCH2.54 | 1 | AM26LS31CN |
12 | 7407 | U2 | DIP14 | 1 | ? |
13 | AM26LS32AIN | U3 | DIP16 | 1 | ? |
14 | PC817 | U4,U5,U6,U7,U8,U9,U10,U11 | DIP-4_W7.62MM | 8 | ? |
Comments (0)